Skip to main content

Some Updates on Current and Active Leaders

Current Home Run Leaderboard
+ -------------------- + -------------- +
| Name                 | Career HR      |
+ -------------------- + -------------- +
| Darren Owens         | 788            |
| Rogers Glynn         | 764            |
| Rudy Lombardi        | 725            |
| Bruce Harper         | 722            |
| Damaso Colome        | 720            |
| Bruce Kent           | 670            |
| Pablo Vincente       | 667            |
| Clinton Anderson     | 667            |
| Cesar Pulido         | 664            |
| Alex Valdes          | 645            |
| Al Ontiveros         | 598            |
| Darin McClellan      | 589            |
| Roosevelt Davenport  | 586            |
| Ismael Maduro        | 581            |
| Michael Dransfeldt   | 572            |
| Claude Long          | 562            |
| Enrique Astacio      | 562            |
| Alberto Sosa         | 556            |
| Javier Leon          | 556            |
| Stan Coleman         | 545            |
+ -------------------- + -------------- +

Active Home Run Leaderboard
+ -------------------- + -------------- +
| Name                 | Career HR      |
+ -------------------- + -------------- +
| Alex Valdes          | 645            |
| Ismael Maduro        | 581            |
| Enrique Astacio      | 562            |
| Harry Cruz           | 542            |
| Bosco Gleason        | 534            |
| Rolando Pena         | 526            |
| Javy Mercedes        | 482            |
| Merv Dorsey          | 454            |
| Coco Hentgen         | 447            |
| Geraldo Johnson      | 443            |
| Charles Stevenson    | 435            |
| Pep Rapp             | 434            |
| Ralph Daniels        | 426            |
| Travis Barrett       | 425            |
| Gregg Ward           | 423            |
| Hub Kaye             | 419            |
| Sherry Young         | 412            |
| Abdul Thomas         | 409            |
| Vinny Van Hekken     | 404            |
| Russ Bulger          | 403            |
+ -------------------- + -------------- +


Career Wins Leaderboard
+ -------------------- + ---------------- +
| Name                 | Career Wins      |
+ -------------------- + ---------------- +
| Rick Christensen     | 312              |
| Brett Tracy          | 303              |
| Christian Grim       | 266              |
| Desi Martin          | 247              |
| Ariel Cortez         | 246              |
| Bruce Dellucci       | 246              |
| Ted Davis            | 235              |
| Jose Sosa            | 230              |
| Jamie Bradley        | 227              |
| Denny Martin         | 221              |
| Patrick Wallace      | 220              |
| Kelly Grace          | 213              |
| Rudy Ewing           | 212              |
| Livan Lee            | 212              |
| Trenidad Espinosa    | 212              |
| Alton Monroe         | 211              |
| Vasco Almonte        | 210              |
| Charlie Gulan        | 209              |
| Tomas Barrios        | 209              |
| Jesus Guerrero       | 209              |
+ -------------------- + ---------------- +


Active Wins Leaderboard
+ -------------------- + ---------------- +
| Name                 | Career Wins      |
+ -------------------- + ---------------- +
| Bruce Dellucci       | 246              |
| Jose Sosa            | 230              |
| Jamie Bradley        | 227              |
| Patrick Wallace      | 220              |
| Rudy Ewing           | 212              |
| Charlie Gulan        | 209              |
| Junior Funaki        | 208              |
| Antonio Martin       | 202              |
| Scott McGowan        | 189              |
| Mario Hyers          | 182              |
| Steven Bland         | 179              |
| Junior Hernandez     | 175              |
| Clarence Richardson  | 172              |
| Lefty Thompson       | 170              |
| Richie Coombs        | 169              |
| Carlos Tavarez       | 168              |
| Evan Smalley         | 168              |
| Glenn Tomko          | 163              |
| Danys Cerda          | 157              |
| Al Lima              | 156              |
+ -------------------- + ---------------- +

Comments

Popular posts from this blog

Anaheim Anteaters Future Shock: Top 10 Prospects

1/ SP Hugh Palmer . Age 24. AAA. ETA: S10 Selected 13th in the 1st round of the S6 draft, Palmer dominated the lower minors and has averaged a 16-4/3.35 record in 3 minor league seasons. Palmer's big calling card has been the punchout as he's K'd 502 batters in 51o frames. His heater is in the mid-90s and still developing. Palmer comes with 2 good pitchers, the fastball and slider, but could use a better forkball and curveball to sharpen his repertoire. Palmer's about a season away from the bigs and projects to a solid #2 or #3 starter. 2/ SP Vasco Almonte . Age 22. AAA. ETA: S10 A former 1st round draft pick by Atlanta/Chicago, Almonte was traded to Anaheim for fellow prospect Tony Mendoza . Almonte has been consistent in the minors, if unspectacular, with a 4.15 era and 1.32 whip. However, Almonte is just 22 and has progressed quickly through the minors with a AAA season already in the books. If he continues to develop his fastball and change-up he can become a stalwa

HBD Ballpark Factors

Ballpark effects are ranked on a scale from - 4 to + 4, based on their impact on hits (1B), doubles (2B), triples (3B), home runs to left field (HR LF) and home runs to right field (HR RF). The more negative or positive number, the more extreme the effect for that hit in that direction. These numbers are just indicators of the relative effect in the simulation engine. They are important for users and founded entirely on historical fact, but are meant for display purposes and not explicitly used in the simulation engine. City/State Ballpark Capacity 1B 2B 3B LF RF PF Division  Albuquerque (New Mexico) Isotopes Park 11,124 4 4 4 1 0 1.211 West  Anaheim (California) Angel Stadium 45,050 0 -2 -2 0 0 0.951 West  Atlanta (Georgia) Turner Field 50,062 -1 -1 0 1 1 0.950 South, East  Arizona (Arizo

On Homers and Steroids, Part 3

Most Career Homers. Only Season 11 and on qualify...