Skip to main content

Rick Christensen Retires

And, here's his career numbers:

Career Wins
+ ------------------- + ---------------- +
| name                | career wins      |
+ ------------------- + ---------------- +
| Rick Christensen    | 312              |
| Brett Tracy         | 303              |
| Christian Grim      | 266              |
| Desi Martin         | 247              |
| Ariel Cortez        | 246              |
| Ted Davis           | 235              |
| Denny Martin        | 221              |
| Jose Sosa           | 213              |
| Kelly Grace         | 213              |
| Trenidad Espinosa   | 212              |
| Livan Lee           | 212              |
| Vasco Almonte       | 210              |
| Jesus Guerrero      | 209              |
| Tomas Barrios       | 209              |
| Bruce Dellucci      | 207              |
| Rafael Olivares     | 203              |
| Junior Funaki       | 197              |
| Tito Martin         | 197              |
| Dan Darwin          | 197              |
| Bryan Stocker       | 196              |
+ ------------------- + ---------------- +


20 Win Seasons
+ ------------------- + ------------------- +
| name                | 20 win seasons      |
+ ------------------- + ------------------- +
| Brett Tracy         | 7                   |
| Rick Christensen    | 6                   |
| Diego Ozuna         | 4                   |
| Alexander Frye      | 3                   |
| Rudy Ewing          | 2                   |
| Stevie Nevin        | 2                   |
| Charlie Gulan       | 2                   |
| Joe Warden          | 2                   |
| Dennys Yamakazi     | 2                   |
| Antonio Martin      | 2                   |
+ ------------------- + ------------------- +


Cy Young Awards
+ ------------------- + -------------------- +
| name                | Cy Young Awards      |
+ ------------------- + -------------------- +
| Brett Tracy         | 10                   |
| Rick Christensen    | 5                    |
| Dennys Yamakazi     | 3                    |
| Charlie Gulan       | 3                    |
| Vasco Almonte       | 2                    |
| Jose Sosa           | 2                    |
| Christian Grim      | 2                    |
| Steven Bland        | 2                    |
| Junior Hernandez    | 2                    |
| Bruce Dellucci      | 2                    |
| Joe Warden          | 2                    |
+ ------------------- + -------------------- +


Complete Games
+ ------------------- + ------------------- +
| name                | Complete Games      |
+ ------------------- + ------------------- +
| Pete Patrick        | 65                  |
| Alton Monroe        | 60                  |
| Charlie Gulan       | 53                  |
| Ariel Cortez        | 52                  |
| Charles Jang        | 50                  |
| Tom Hudler          | 49                  |
| Lefty Thompson      | 47                  |
| Pedro Concepcion    | 44                  |
| Derrick Taylor      | 43                  |
| Mario Hyers         | 39                  |
| Rick Christensen    | 38                  |
| Don Benoit          | 38                  |
| Brett Tracy         | 37                  |
| Matthew Gilbert     | 35                  |
| Justin Shipley      | 35                  |
| Kennie Hughes       | 35                  |
| Julius Edmonds      | 34                  |
| Dennys Yamakazi     | 34                  |
| Brendan Grissom     | 34                  |
| Sammy Ontiveros     | 31                  |
+ ------------------- + ------------------- +


WHIP
+ ------------------- + ----------------------- +
| name                | WHIP (min 2000 IP)      |
+ ------------------- + ----------------------- +
| Bruce Dellucci      | 1.0560                  |
| Jose Sosa           | 1.0620                  |
| Charlie Gulan       | 1.1161                  |
| Brett Tracy         | 1.1238                  |
| Carlos Tavarez      | 1.1727                  |
| Rick Christensen    | 1.1813                  |
| Vasco Almonte       | 1.1826                  |
| David Armas         | 1.1866                  |
| Christian Grim      | 1.1899                  |
| Lewis Boswell       | 1.1923                  |
| Clarence Richardson | 1.2056                  |
| Antonio Martin      | 1.2153                  |
| Kelly Grace         | 1.2224                  |
| Dennys Yamakazi     | 1.2240                  |
| Jamie Bradley       | 1.2362                  |
| Junior Funaki       | 1.2391                  |
| Dan Darwin          | 1.2410                  |
| Tony Bennett        | 1.2415                  |
| Trenidad Espinosa   | 1.2419                  |
| Will Carillo        | 1.2452                  |
+ ------------------- + ----------------------- +


ERA
+ ------------------- + ---------------------- +
| name                | ERA (min 2000 IP)      |
+ ------------------- + ---------------------- +
| Bruce Dellucci      | 2.5193                 |
| Jose Sosa           | 2.6823                 |
| Charlie Gulan       | 2.9660                 |
| Brett Tracy         | 3.0905                 |
| Rick Christensen    | 3.1398                 |
| Carlos Tavarez      | 3.1848                 |
| Vasco Almonte       | 3.3118                 |
| Jamie Bradley       | 3.3598                 |
| Clarence Richardson | 3.3761                 |
| David Armas         | 3.4025                 |
| Trenidad Espinosa   | 3.4260                 |
| Antonio Martin      | 3.4385                 |
| Christian Grim      | 3.4569                 |
| Junior Funaki       | 3.4617                 |
| Lefty Fordham       | 3.4841                 |
| Kelly Grace         | 3.5215                 |
| Buzz Andrews        | 3.5356                 |
| Lewis Boswell       | 3.6644                 |
| Dan Darwin          | 3.6702                 |
| Will Carillo        | 3.6759                 |
+ ------------------- + ---------------------- +

Comments

Popular posts from this blog

HBD Ballpark Factors

Ballpark effects are ranked on a scale from - 4 to + 4, based on their impact on hits (1B), doubles (2B), triples (3B), home runs to left field (HR LF) and home runs to right field (HR RF). The more negative or positive number, the more extreme the effect for that hit in that direction. These numbers are just indicators of the relative effect in the simulation engine. They are important for users and founded entirely on historical fact, but are meant for display purposes and not explicitly used in the simulation engine. City/State Ballpark Capacity 1B 2B 3B LF RF PF Division  Albuquerque (New Mexico) Isotopes Park 11,124 4 4 4 1 0 1.211 West  Anaheim (California) Angel Stadium 45,050 0 -2 -2 0 0 0.951 West  Atlanta (Georgia) Turner Field 50,062 -1 -1 0 1 1 0.950 South, East ...

S19 Power Ranking (Pre-season)

1. Anaheim Anteaters (NL) After seasons of frustration, finally crowned Capra champion. 2. Cleveland Spiders (AL) With Anteaters finally winning, is Cleveland next? 3. Monterrey Campeones (AL) Seven straight division titles. 4. Seattle Picards (NL) Perfecting the art of the 3-run HR. 5. Ottawa Ice (AL) Solid team built around superstars SP Trenidad Espinosa , 1B Alex Valdes . 6. Helena Howling Sukube (AL) Coming off franchise best W-L record. 7. Vancouver Maintaineers (NL) Streaky. Dangerous. Canadian. 8. Cincinnati Roses (AL) Mid-season trades put them over the top. Can they keep it up? 9. Louisville Redbirds (NL) Full of ML-ready prospects. 10. Iowa City Tornadoes (NL) Well-rounded offense and pitching staff.

International Signing Report Card

Roughly 20% into the season, we've already seen 24 international players sign on, with 5 of them landing bonuses north of $10 million. From time to time here we'll assess the respective value of these signings by assigning letter grades that consider the following: player projections, likelihood of reaching and performing at the big league level, age, size of investment, etc. You get the idea. (Keep in mind, this is all based upon my 14M advance scouting reports. Someone with $20m sunk into advance scouting[Las Vegas Jackson, etc], or $5[Fargo], for that matter, would see the prospects as worth more or less. We're probably close to the league average here.) SP Odalis Leon , Cleveland Spiders. $22m bonus. -While we only see his overall projection as 75, Leon offers the potential for excellent control, splits, and a superlative four-seam fastball that all equal a potential #1 ace. However, there is reason for concern: his secondary pitches are mediocre and need work beyond th...