Skip to main content

Standard Top 20 Career List

Standard Top 20 Career List

Most Wins

+ --------- + ----------- +
| name      | sum(w)      |
+ --------- + ----------- +
| Brett Tracy | 303         |
| Rick Christensen | 280         |
| Christian Grim | 251         |
| Desi Martin | 247         |
| Ariel Cortez | 246         |
| Ted Davis | 235         |
| Denny Martin | 221         |
| Kelly Grace | 213         |
| Trenidad Espinosa | 212         |
| Livan Lee | 212         |
| Vasco Almonte | 209         |
| Jesus Guerrero | 209         |
| Tomas Barrios | 209         |
| Rafael Olivares | 203         |
| Tito Martin | 197         |
| Bryan Stocker | 196         |
| Diego Ozuna | 196         |
| Tom Hudler | 195         |
| Dennys Yamakazi | 190         |
| Kennie Hughes | 189         |
+ --------- + ----------- +

Most Saves

+ --------- + ------------ +
| name      | sum(sv)      |
+ --------- + ------------ +
| David Wanatabe | 623          |
| Taylor Bowie | 502          |
| Nerio Miller | 487          |
| Sid Watson | 479          |
| Tyler Henderson | 444          |
| Bobby White | 412          |
| Greg Shields | 354          |
| Freddie Newhan | 318          |
| Willie Dipoto | 313          |
| Slash Clay | 302          |
| Brady Garcia | 300          |
| Terry Blauser | 297          |
| Rob Ojeda | 284          |
| Lewis Boswell | 283          |
| Alex Wilfredo | 279          |
| Bill Belle | 277          |
| Sid Whiteside | 255          |
| Paul Dong | 253          |
| Zach Reddick | 252          |
| Vernon Johnson | 245          |
+ --------- + ------------ +

Best ERA (min 1500 IP)

+ --------- + -------- +
| name      | era      |
+ --------- + -------- +
| Bruce Dellucci | 2.4855   |
| Kevin Myers | 2.6226   |
| Jose Sosa | 2.6380   |
| Melvin Hernandez | 2.7612   |
| Charlie Gulan | 2.9937   |
| Brett Tracy | 3.0905   |
| Rick Christensen | 3.1433   |
| Carlos Tavarez | 3.2055   |
| Jamie Bradley | 3.2967   |
| Vasco Almonte | 3.3131   |
| Jin-Che Chang | 3.3662   |
| Christian Grim | 3.3716   |
| David Armas | 3.4027   |
| Antonio Martin | 3.4156   |
| Trenidad Espinosa | 3.4260   |
| Clarence Richardson | 3.4377   |
| Lefty Fordham | 3.4616   |
| Kelly Grace | 3.5215   |
| Junior Funaki | 3.5385   |
| Buzz Andrews | 3.5651   |
+ --------- + -------- +


Most HRs

+ --------- + ------- +
| name      | hr      |
+ --------- + ------- +
| Darren Owens | 788     |
| Rogers Glynn | 764     |
| Rudy Lombardi | 725     |
| Damaso Colome | 720     |
| Bruce Harper | 719     |
| Clinton Anderson | 667     |
| Pablo Vincente | 664     |
| Bruce Kent | 623     |
| Al Ontiveros | 598     |
| Darin McClellan | 589     |
| Roosevelt Davenport | 586     |
| Claude Long | 562     |
| Javier Leon | 556     |
| Alberto Sosa | 556     |
| Alex Valdes | 544     |
| Michael Dransfeldt | 542     |
| Cesar Pulido | 534     |
| Ismael Maduro | 525     |
| Carlos Pulido | 524     |
| Henry Menechino | 521     |
+ --------- + ------- +


Most RBIs

+ --------- + -------- +
| name      | rbi      |
+ --------- + -------- +
| Bruce Harper | 2047     |
| Darren Owens | 2034     |
| Rudy Lombardi | 2000     |
| Rogers Glynn | 1988     |
| Pablo Vincente | 1915     |
| Clinton Anderson | 1837     |
| Damaso Colome | 1735     |
| Claude Long | 1732     |
| Al Ontiveros | 1717     |
| Bruce Kent | 1712     |
| Trenidad Prieto | 1704     |
| Alberto Sosa | 1666     |
| Ismael Maduro | 1654     |
| Hal Randall | 1640     |
| Stan Lee  | 1619     |
| Don Wilson | 1594     |
| Clyde Unroe | 1585     |
| Alexander Henry | 1565     |
| Walt Cashman | 1564     |
| Roosevelt Davenport | 1561     |
+ --------- + -------- +


Most Runs

+ --------- + ------ +
| name      | r      |
+ --------- + ------ +
| Rogers Glynn | 2117   |
| Santos Flores | 1845   |
| Hal Randall | 1838   |
| Darren Owens | 1837   |
| Domingo Padilla | 1776   |
| Bruce Harper | 1698   |
| Melvin Martin | 1675   |
| Stan Lee  | 1651   |
| Walt Cashman | 1644   |
| Clinton Anderson | 1612   |
| Pablo Vincente | 1591   |
| Mel Barfield | 1571   |
| Mikey Tatum | 1566   |
| Rudy Lombardi | 1558   |
| Jim Heathcott | 1557   |
| Claude Long | 1553   |
| Rudy Carver | 1551   |
| Damaso Colome | 1547   |
| Evan Moore | 1520   |
| Wesley Smith | 1517   |
+ --------- + ------ +

Most Stolen Bases

+ --------- + ------- +
| name      | sb      |
+ --------- + ------- +
| Domingo Padilla | 952     |
| Nate Cochrane | 763     |
| Denny Cooper | 721     |
| Ozzie Maeda | 694     |
| Melvin Martin | 669     |
| Santos Flores | 650     |
| Mikey Tatum | 595     |
| David Shigetoshi | 587     |
| Einar Villa | 542     |
| Rogers Glynn | 526     |
| Roosevelt Hensley | 524     |
| Mel Barfield | 512     |
| Lonny Urbina | 494     |
| Joaquin Gonzales | 492     |
| Esteban Abreu | 490     |
| Randy Zagone | 486     |
| Ernest Lamb | 476     |
| Edgar Berroa | 457     |
| Louie Hayes | 440     |
| Wesley Smith | 439     |
+ --------- + ------- +

Highest Batting Average (min 3500 ABs)

+ --------- + -------- +
| name      | avg      |
+ --------- + -------- +
| Jeromy Wagner | 0.3405   |
| Bruce Harper | 0.3403   |
| Walt Cashman | 0.3393   |
| Peter Mitchell | 0.3366   |
| Hal Randall | 0.3356   |
| Doug Alexander | 0.3272   |
| Don Wilson | 0.3272   |
| Jimmie Franco | 0.3264   |
| Kip White | 0.3264   |
| Al Maurer | 0.3243   |
| Tim Shipley | 0.3238   |
| Roy Spencer | 0.3228   |
| Alexander Henry | 0.3195   |
| P.T. Ibanez | 0.3185   |
| Javier Leon | 0.3183   |
| Henry Menechino | 0.3176   |
| Omar Camacho | 0.3173   |
| Dustin Scott | 0.3166   |
| Julio Johnson | 0.3158   |
| Evan Moore | 0.3152   |
+ --------- + -------- +

Highest OBP (min 3500 ABs)

+ --------- + -------- +
| name      | obp      |
+ --------- + -------- +
| Kip White | 0.4491   |
| P.T. Ibanez | 0.4359   |
| Bruce Harper | 0.4305   |
| Jeromy Wagner | 0.4297   |
| Hong-Gu Hyun | 0.4294   |
| Doug Alexander | 0.4260   |
| Peter Mitchell | 0.4246   |
| Hal Randall | 0.4211   |
| Jimmie Franco | 0.4187   |
| Abdul Thomas | 0.4177   |
| Orber Estrada | 0.4176   |
| Sandy Zentmeyer | 0.4174   |
| Adam Williams | 0.4161   |
| Henry Menechino | 0.4124   |
| Darren Owens | 0.4109   |
| Walt Cashman | 0.4108   |
| Al Maurer | 0.4092   |
| Dustin Scott | 0.4067   |
| Omar Camacho | 0.4062   |
| Miguel Perez | 0.4059   |
+ --------- + -------- +

Highest SLG (min 3500 ABs)

+ --------- + -------- +
| name      | slg      |
+ --------- + -------- +
| Henry Menechino | 0.6437   |
| Bruce Harper | 0.6361   |
| Darren Owens | 0.6305   |
| Javier Leon | 0.6227   |
| Jimmie Franco | 0.6093   |
| Rogers Glynn | 0.6081   |
| Pablo Vincente | 0.6072   |
| Ryan Parrish | 0.6046   |
| Kip White | 0.5972   |
| Al Ontiveros | 0.5948   |
| Roger Scalici | 0.5886   |
| Damaso Colome | 0.5867   |
| Darin McClellan | 0.5827   |
| Alex Valdes | 0.5802   |
| Walt Cashman | 0.5789   |
| Ralph Daniels | 0.5777   |
| Clinton Anderson | 0.5761   |
| Diego Santana | 0.5759   |
| Rudy Lombardi | 0.5750   |
| Al Maurer | 0.5741   |
+ --------- + -------- +

Highest SLG (min 3500 ABs, only ABs after season 10)

+ --------- + ------- + -------- +
| name      | ab      | slg      |
+ --------- + ------- + -------- +
| Bruce Harper | 7093    | 0.6336   |
| Javier Leon | 6506    | 0.6227   |
| Darren Owens | 6876    | 0.6163   |
| Jimmie Franco | 5726    | 0.6093   |
| Pablo Vincente | 5943    | 0.5842   |
| Rogers Glynn | 5954    | 0.5833   |
| Alex Valdes | 6422    | 0.5802   |
| Damaso Colome | 7266    | 0.5787   |
| Ralph Daniels | 3623    | 0.5777   |
| Rolando Pena | 4357    | 0.5740   |
| Harry Cruz | 4284    | 0.5689   |
| Hayes Corino | 5445    | 0.5675   |
| Darin McClellan | 4961    | 0.5648   |
| Stan Coleman | 6492    | 0.5587   |
| Chuck Coleman | 4164    | 0.5584   |
| Clinton Anderson | 3888    | 0.5571   |
| Louie Hayes | 6729    | 0.5558   |
| Willie Bacsik | 4751    | 0.5557   |
| Carlos Pulido | 5308    | 0.5524   |
| Lonny Murray | 5175    | 0.5511   |
+ --------- + ------- + -------- +

Comments

Popular posts from this blog

Anaheim Anteaters Future Shock: Top 10 Prospects

1/ SP Hugh Palmer . Age 24. AAA. ETA: S10 Selected 13th in the 1st round of the S6 draft, Palmer dominated the lower minors and has averaged a 16-4/3.35 record in 3 minor league seasons. Palmer's big calling card has been the punchout as he's K'd 502 batters in 51o frames. His heater is in the mid-90s and still developing. Palmer comes with 2 good pitchers, the fastball and slider, but could use a better forkball and curveball to sharpen his repertoire. Palmer's about a season away from the bigs and projects to a solid #2 or #3 starter. 2/ SP Vasco Almonte . Age 22. AAA. ETA: S10 A former 1st round draft pick by Atlanta/Chicago, Almonte was traded to Anaheim for fellow prospect Tony Mendoza . Almonte has been consistent in the minors, if unspectacular, with a 4.15 era and 1.32 whip. However, Almonte is just 22 and has progressed quickly through the minors with a AAA season already in the books. If he continues to develop his fastball and change-up he can become a stalwa

HBD Ballpark Factors

Ballpark effects are ranked on a scale from - 4 to + 4, based on their impact on hits (1B), doubles (2B), triples (3B), home runs to left field (HR LF) and home runs to right field (HR RF). The more negative or positive number, the more extreme the effect for that hit in that direction. These numbers are just indicators of the relative effect in the simulation engine. They are important for users and founded entirely on historical fact, but are meant for display purposes and not explicitly used in the simulation engine. City/State Ballpark Capacity 1B 2B 3B LF RF PF Division  Albuquerque (New Mexico) Isotopes Park 11,124 4 4 4 1 0 1.211 West  Anaheim (California) Angel Stadium 45,050 0 -2 -2 0 0 0.951 West  Atlanta (Georgia) Turner Field 50,062 -1 -1 0 1 1 0.950 South, East  Arizona (Arizo

On Homers and Steroids, Part 3

Most Career Homers. Only Season 11 and on qualify...