Skip to main content

Don Wilson's Career RC27 is #40!

As part of the S26 HoF discussions, one of the point of interest is the offensive contribution of Don Wilson.

To help, here's Don Wilson's career RC27 ranking (amidst everyone else).  Minimum 3000 at bats.  Using the Stolen Base version of the RC27 formula in Wikipedia

+ --------- + -------------------- + --------- +
| rank      | name                 | career rc27     
+ --------- + -------------------- + --------- +

| 1         | Bruce Harper         | 10.965    |
| 2         | Kip White            | 10.659    |
| 3         | Henry Menechino      | 10.394    |
| 4         | Jimmie Franco        | 10.146    |
| 5         | Darren Owens         | 9.928     |
| 6         | T.J. Smart           | 9.852     |
| 7         | Walt Cashman         | 9.806     |
| 8         | Hal Randall          | 9.802     |
| 9         | Hong-Gu Hyun         | 9.719     |
| 10        | Javier Leon          | 9.272     |
| 11        | Rogers Glynn         | 9.233     |
| 12        | Al Maurer            | 9.225     |
| 13        | Pablo Vincente       | 9.178     |
| 14        | Ryan Parrish         | 9.010     |
| 15        | Alexander Henry      | 8.997     |
| 16        | Roger Scalici        | 8.907     |
| 17        | Omar Camacho         | 8.808     |
| 18        | Jeromy Wagner        | 8.795     |
| 19        | Roy Spencer          | 8.702     |
| 20        | Alex Valdes          | 8.668     |
| 21        | Stan Lee             | 8.649     |
| 22        | Philip Sullivan      | 8.647     |
| 23        | Trenidad Prieto      | 8.635     |
| 24        | Abdul Thomas         | 8.624     |
| 25        | Julio Johnson        | 8.614     |
| 26        | Willie Bacsik        | 8.584     |
| 27        | Dustin Scott         | 8.565     |
| 28        | P.T. Ibanez          | 8.508     |
| 29        | Johnnie Shields      | 8.493     |
| 30        | Al Ontiveros         | 8.449     |
| 31        | Ismael Maduro        | 8.434     |
| 32        | Peter Mitchell       | 8.382     |
| 33        | Denny Cooper         | 8.312     |
| 34        | Diego Santana        | 8.278     |
| 35        | Harry Pascual        | 8.259     |
| 36        | Wilfredo Tavarez     | 8.250     |
| 37        | Billy Leary          | 8.225     |
| 38        | Damaso Colome        | 8.202     |
| 39        | Adam Williams        | 8.127     |
| 40        | Don Wilson           | 8.115     |
| 41        | Orber Estrada        | 8.094     |
| 42        | Tyler Buhner         | 8.083     |
| 43        | Hayes Corino         | 8.069     |
| 44        | Rolando Pena         | 8.068     |
| 45        | Mikey Tatum          | 8.020     |
| 46        | Hector Escobar       | 7.998     |
| 47        | Russ Bulger          | 7.979     |
| 48        | Rudy Lombardi        | 7.970     |
| 49        | Doug Alexander       | 7.948     |
| 50        | Javy Mercedes        | 7.929     |
| 51        | Victor Mairena       | 7.913     |
| 52        | Mel Barfield         | 7.776     |
| 53        | Claude Long          | 7.765     |
| 54        | Ralph Daniels        | 7.763     |
| 55        | Sammy King           | 7.724     |
| 56        | Sandy Zentmeyer      | 7.692     |
| 57        | Wesley Smith         | 7.690     |
| 58        | Miguel Perez         | 7.646     |
| 59        | Chip Turner          | 7.613     |
| 60        | Shawn Neal           | 7.592     |
| 61        | Al Ordaz             | 7.533     |
| 62        | Terrence Parrish     | 7.516     |
| 63        | Louie Hayes          | 7.504     |
| 64        | Julio Iglesias       | 7.487     |
| 65        | Roosevelt Davenport  | 7.482     |
| 66        | Harry Cruz           | 7.460     |
| 67        | Michael Dransfeldt   | 7.441     |
| 68        | Lou Witt             | 7.431     |
| 69        | Tim Shipley          | 7.428     |
| 70        | Clinton Anderson     | 7.422     |
| 71        | Wally Ramirez        | 7.415     |
| 72        | Lonny Murray         | 7.409     |
| 73        | Kelvim Woodard       | 7.402     |
| 74        | Melvin Martin        | 7.401     |
| 75        | Shep Cashman         | 7.399     |
| 76        | Bud Wilkins          | 7.376     |
| 77        | Darin McClellan      | 7.374     |
| 78        | Carlos Pulido        | 7.358     |
| 79        | Rudy Hayes           | 7.354     |
| 80        | Tony Rivera          | 7.344     |
| 81        | Coco Hentgen         | 7.343     |
| 82        | Anthony Gipson       | 7.303     |
| 83        | Vladimir Cruz        | 7.302     |
| 84        | Jose Roque           | 7.293     |
| 85        | Evan Moore           | 7.285     |
| 86        | Stan Coleman         | 7.277     |
| 87        | Bruce Kent           | 7.251     |
| 88        | Juan Valentin        | 7.246     |
| 89        | Garry Harrelson      | 7.231     |
| 90        | Clyde Unroe          | 7.193     |
| 91        | Ralph Stanley        | 7.161     |
| 92        | Jorge Lima           | 7.153     |
| 93        | Alberto Sosa         | 7.148     |
| 94        | Clayton Rollins      | 7.135     |
| 95        | Carlos Medrano       | 7.133     |
| 96        | Bosco Gleason        | 7.127     |
| 97        | Daryle Young         | 7.116     |
| 98        | Gregg Coco           | 7.087     |
| 99        | Lonny Urbina         | 7.044     |
| 100       | Yamid Pinzon         | 7.032     |
+ --------- + -------------------- + --------- +

Comments

Popular posts from this blog

Anaheim Anteaters Future Shock: Top 10 Prospects

1/ SP Hugh Palmer . Age 24. AAA. ETA: S10 Selected 13th in the 1st round of the S6 draft, Palmer dominated the lower minors and has averaged a 16-4/3.35 record in 3 minor league seasons. Palmer's big calling card has been the punchout as he's K'd 502 batters in 51o frames. His heater is in the mid-90s and still developing. Palmer comes with 2 good pitchers, the fastball and slider, but could use a better forkball and curveball to sharpen his repertoire. Palmer's about a season away from the bigs and projects to a solid #2 or #3 starter. 2/ SP Vasco Almonte . Age 22. AAA. ETA: S10 A former 1st round draft pick by Atlanta/Chicago, Almonte was traded to Anaheim for fellow prospect Tony Mendoza . Almonte has been consistent in the minors, if unspectacular, with a 4.15 era and 1.32 whip. However, Almonte is just 22 and has progressed quickly through the minors with a AAA season already in the books. If he continues to develop his fastball and change-up he can become a stalwa

HBD Ballpark Factors

Ballpark effects are ranked on a scale from - 4 to + 4, based on their impact on hits (1B), doubles (2B), triples (3B), home runs to left field (HR LF) and home runs to right field (HR RF). The more negative or positive number, the more extreme the effect for that hit in that direction. These numbers are just indicators of the relative effect in the simulation engine. They are important for users and founded entirely on historical fact, but are meant for display purposes and not explicitly used in the simulation engine. City/State Ballpark Capacity 1B 2B 3B LF RF PF Division  Albuquerque (New Mexico) Isotopes Park 11,124 4 4 4 1 0 1.211 West  Anaheim (California) Angel Stadium 45,050 0 -2 -2 0 0 0.951 West  Atlanta (Georgia) Turner Field 50,062 -1 -1 0 1 1 0.950 South, East  Arizona (Arizo

On Homers and Steroids, Part 3

Most Career Homers. Only Season 11 and on qualify...