Skip to main content

Best Career Adjusted Slugging

Best Career Adjusted Slugging, minimum 3000 at bats.  Read the previous posts for the details.

By the way, Hub Kaye's Career SLGPLUS is 221.

+ --------------------- + -------- + ------------- +
| NAME                  | CAREER   | CAREER        |

|                       | SLG      | SLGPLUS       |
+ --------------------- + -------- + ------------- +
| Bruce Harper          | 0.6361   | 197           |
| Javier Leon           | 0.6227   | 196           |
| Darren Owens          | 0.6305   | 193           |
| Henry Menechino       | 0.6437   | 191           |
| Jimmie Franco         | 0.6093   | 187           |
| Rolando Pena          | 0.5740   | 180           |
| Pablo Vincente        | 0.6033   | 180           |
| Rogers Glynn          | 0.6081   | 179           |
| Alex Valdes           | 0.5802   | 179           |
| Ralph Daniels         | 0.5777   | 177           |
| Harry Cruz            | 0.5689   | 177           |
| Bosco Gleason         | 0.5618   | 175           |
| Johnnie Shields       | 0.5585   | 173           |
| Damaso Colome         | 0.5867   | 173           |
| Ryan Parrish          | 0.6046   | 172           |
| Al Ontiveros          | 0.5948   | 171           |
| Hayes Corino          | 0.5675   | 171           |
| Russ Bulger           | 0.5523   | 170           |
| Kip White             | 0.5972   | 168           |
| Darin McClellan       | 0.5827   | 168           |
| Stan Coleman          | 0.5587   | 167           |
| Javy Mercedes         | 0.5458   | 166           |
| Abdul Thomas          | 0.5505   | 165           |
| Roger Scalici         | 0.5886   | 164           |
| Louie Hayes           | 0.5558   | 164           |
| Willie Bacsik         | 0.5716   | 163           |
| Rudy Lombardi         | 0.5750   | 163           |
| Clinton Anderson      | 0.5761   | 163           |
| Al Maurer             | 0.5741   | 163           |
| Diego Santana         | 0.5759   | 162           |
| Stan Lee              | 0.5711   | 161           |
| Chuck Coleman         | 0.5672   | 160           |
| Lonny Murray          | 0.5452   | 160           |
| Walt Cashman          | 0.5789   | 160           |
| Merv Dorsey           | 0.5337   | 160           |
| Hong-Gu Hyun          | 0.5711   | 160           |
| Roosevelt Davenport   | 0.5713   | 160           |
| Alexander Henry       | 0.5731   | 160           |
| Coco Hentgen          | 0.5365   | 158           |
| Michael Dransfeldt    | 0.5459   | 158           |
| Bruce Kent            | 0.5474   | 158           |
| Hal Randall           | 0.5629   | 157           |
| Carlos Pulido         | 0.5604   | 157           |
| Ismael Maduro         | 0.5437   | 156           |
| Sam Beech             | 0.5689   | 156           |
| Philip Sullivan       | 0.5667   | 155           |
| Javier Roque          | 0.5406   | 155           |
| Trenidad Prieto       | 0.5668   | 155           |
| Cesar Pulido          | 0.5318   | 154           |
| Carlos Medrano        | 0.5618   | 154           |
| Al Ordaz              | 0.5578   | 153           |
| T.J. Smart            | 0.5635   | 153           |
| Wilfredo Tavarez      | 0.5639   | 152           |
| Omar Camacho          | 0.5582   | 152           |
| Gregg Ward            | 0.5240   | 151           |
| Raul Costilla         | 0.5287   | 151           |
| Wally Ramirez         | 0.5233   | 150           |
| Dallas Weatherford    | 0.5237   | 150           |
| Shawn Neal            | 0.5514   | 149           |
| Pat Atchley           | 0.5186   | 149           |
| Alberto Sosa          | 0.5470   | 149           |
| Don Barnes            | 0.5252   | 149           |
| Claude Long           | 0.5440   | 149           |
| Hector Escobar        | 0.5555   | 149           |
| Julio Johnson         | 0.5517   | 148           |
| Roy Spencer           | 0.5502   | 148           |
| Bud Wilkins           | 0.5093   | 147           |
| Enrique Astacio       | 0.5196   | 147           |
| Bailey Cooper         | 0.5460   | 146           |
| Tyler Buhner          | 0.5364   | 146           |
| Vladimir Cruz         | 0.5477   | 146           |
| Victor Marichal       | 0.5398   | 145           |
| Thomas Simon          | 0.5482   | 145           |
| Desi Rodriguez        | 0.5437   | 145           |
| Ken Yearwood          | 0.5076   | 145           |
| Yamid Beltran         | 0.5407   | 145           |
| Ralph Stanley         | 0.5419   | 145           |
| Ringo Hubbard         | 0.5410   | 144           |
| Julio Iglesias        | 0.5448   | 144           |
| Phil Hogan            | 0.5148   | 144           |
| Don Bonilla           | 0.5248   | 144           |
| Anthony Gipson        | 0.5413   | 144           |
| Gregg Coco            | 0.5430   | 143           |
| Orber Estrada         | 0.5100   | 142           |
| Tex Jordan            | 0.5277   | 142           |
| Clyde Unroe           | 0.5361   | 141           |
| Justin Terry          | 0.5191   | 141           |
| Vinny Van Hekken      | 0.5058   | 141           |
| Dustin Scott          | 0.5357   | 141           |
| Alfredo Flores        | 0.5088   | 140           |
| Kelvim Woodard        | 0.5315   | 140           |
| Harry Pascual         | 0.5393   | 140           |
| Alex Guerrero         | 0.5278   | 139           |
| William Uehara        | 0.4944   | 139           |
| Chip Turner           | 0.5322   | 139           |
| Sean Montgomery       | 0.5371   | 139           |
| Pep Rapp              | 0.5007   | 138           |
| Craig Phelps          | 0.5244   | 138           |
| Sean Burnett          | 0.5264   | 138           |
| Ismael Acosta         | 0.5350   | 138           |
+ --------------------- + -------- + ------------- +

 

Comments

Popular posts from this blog

HBD Ballpark Factors

Ballpark effects are ranked on a scale from - 4 to + 4, based on their impact on hits (1B), doubles (2B), triples (3B), home runs to left field (HR LF) and home runs to right field (HR RF). The more negative or positive number, the more extreme the effect for that hit in that direction. These numbers are just indicators of the relative effect in the simulation engine. They are important for users and founded entirely on historical fact, but are meant for display purposes and not explicitly used in the simulation engine. City/State Ballpark Capacity 1B 2B 3B LF RF PF Division  Albuquerque (New Mexico) Isotopes Park 11,124 4 4 4 1 0 1.211 West  Anaheim (California) Angel Stadium 45,050 0 -2 -2 0 0 0.951 West  Atlanta (Georgia) Turner Field 50,062 -1 -1 0 1 1 0.950 South, East ...

S19 Power Ranking (Pre-season)

1. Anaheim Anteaters (NL) After seasons of frustration, finally crowned Capra champion. 2. Cleveland Spiders (AL) With Anteaters finally winning, is Cleveland next? 3. Monterrey Campeones (AL) Seven straight division titles. 4. Seattle Picards (NL) Perfecting the art of the 3-run HR. 5. Ottawa Ice (AL) Solid team built around superstars SP Trenidad Espinosa , 1B Alex Valdes . 6. Helena Howling Sukube (AL) Coming off franchise best W-L record. 7. Vancouver Maintaineers (NL) Streaky. Dangerous. Canadian. 8. Cincinnati Roses (AL) Mid-season trades put them over the top. Can they keep it up? 9. Louisville Redbirds (NL) Full of ML-ready prospects. 10. Iowa City Tornadoes (NL) Well-rounded offense and pitching staff.

Recent HBD Update

The March 6 update to the HBD engine features some important developments we should all be aware of. mnnorthstars mentioned one of these in the chat page: Spring Training playing time now has increased importance. Specifically, those with adequate playing time could get a friendlier boost in ratings, and big league players who don't get enough playing time can take a hit in their ratings. This latter element is the key thing here to note. As far as what equals adequate( or as tzentmeyer called it "enough") playing time, we don't know yet. Since this update is so recent, there have yet to be any studies in the forum. Before the update, I tried to get as many players as possible 40 at bats and 15-20 innings for starting pitchers to capture the Spring ratings boost. Perhaps when ST is over some of us can report back here with the varying results of playing time. The other update to the engine involes rookies and big league service time. Previously, you could call up rook...