| Player | Career Homers | Seasons |
| Rudy Lombardi | 725 | 21 |
| Jim Heathcott | 297 | 20 |
| Evan Moore | 364 | 19 |
| Melvin Martin | 280 | 18 |
| Darren Owens | 788 | 17 |
| Clinton Anderson | 667 | 16 |
| Damaso Colome | 720 | 15 |
| Carlos Pulido | 524 | 14 |
| Javier Leon | 556 | 13 |
| Willie Bacsik | 476 | 12 |
| Henry Menechino | 521 | 11 |
| Alex Valdes | 508 | 10 |
| Hayes Corino | 423 | 9 |
| Ryan Parrish | 327 | 8 |
| Robb Worrell | 272 | 7 |
| Harry Cruz | 293 | 6 |
| Bosco Gleason | 247 | 5 |
| Travis Barrett | 179 | 4 |
| Harry Martinez | 120 | 3 |
| Felipe Beltre | 73 | 2 |
| Tom Flores | 52 | 1 |
"It breaks your heart. It is designed to break your heart." --A.Bartlett Giamatti on Baseball
Comments