I know that I picked Vincente ahead of Colome for the HOF, but I wanted to look deeper because many are choosing Colome first. Thought I'd share this with you as I go.
Career Overview:
Vincente
2270 G, almost all at 1B, over 17 seasons (S7 - S23)
6 ASG
1 MVP
1 GG
2 SS
Colome
2193 G, all as DH, over 15 seasons (S9-S23)
1 ASG
1 MVP
2 SS
Career Stats:
Vincente
9500 PAs
2527 H, 378 2B, 48 3B, 667 HR
1607 R, 1927 RBI
.305/.393/.603/.996
Colome
9300 PAs
2439 H, 273 2B, 10 3B, 720 HR
1547 R, 1735 RBI
.293/.370/.587/.957
Peak comparison:
(top 8 seasons)
Vincente
.321/.403/.780/1.183, 76 HR, 205 RBI
.335/.427/.743/1.170, 62 HR, 167 RBI
.303/.406/.681/1.087, 60 HR, 157 RBI
.337/.446/.636/1.082, 40 HR, 139 RBI
.304/.408/.609/1.017, 48 HR, 142 RBI
.307/.387/.617/1.004, 48 HR, 146 RBI
.318/.411/.620/1.031, 38 HR, 112 RBI
.288/.394/.593/.987, 44 HR, 145 RBI
Colome
.326/.403/.683/1.086, 61 HR, 150 RBI
.304/.381/.701/1.082, 65 HR, 133 RBI
.287/.379/.665/1.044, 57 HR, 127 RBI
.286/.371/.637/1.008, 57 HR, 137 RBI
.309/.396/.619/1.015, 48 HR, 105 RBI
.294/.363/.606/.969, 53 HR, 140 RBI
.286/.362/.615/.977, 56 HR, 124 RBI
.310/.379/.594/.973, 45 HR, 120 RBI
Vincente is clearly better at a glance, over his career, and at his peak. I'm comfortable with my decision!
Career Overview:
Vincente
2270 G, almost all at 1B, over 17 seasons (S7 - S23)
6 ASG
1 MVP
1 GG
2 SS
Colome
2193 G, all as DH, over 15 seasons (S9-S23)
1 ASG
1 MVP
2 SS
Career Stats:
Vincente
9500 PAs
2527 H, 378 2B, 48 3B, 667 HR
1607 R, 1927 RBI
.305/.393/.603/.996
Colome
9300 PAs
2439 H, 273 2B, 10 3B, 720 HR
1547 R, 1735 RBI
.293/.370/.587/.957
Peak comparison:
(top 8 seasons)
Vincente
.321/.403/.780/1.183, 76 HR, 205 RBI
.335/.427/.743/1.170, 62 HR, 167 RBI
.303/.406/.681/1.087, 60 HR, 157 RBI
.337/.446/.636/1.082, 40 HR, 139 RBI
.304/.408/.609/1.017, 48 HR, 142 RBI
.307/.387/.617/1.004, 48 HR, 146 RBI
.318/.411/.620/1.031, 38 HR, 112 RBI
.288/.394/.593/.987, 44 HR, 145 RBI
Colome
.326/.403/.683/1.086, 61 HR, 150 RBI
.304/.381/.701/1.082, 65 HR, 133 RBI
.287/.379/.665/1.044, 57 HR, 127 RBI
.286/.371/.637/1.008, 57 HR, 137 RBI
.309/.396/.619/1.015, 48 HR, 105 RBI
.294/.363/.606/.969, 53 HR, 140 RBI
.286/.362/.615/.977, 56 HR, 124 RBI
.310/.379/.594/.973, 45 HR, 120 RBI
Vincente is clearly better at a glance, over his career, and at his peak. I'm comfortable with my decision!
Comments