Skip to main content

All-Time Franchise Records

Seasons 1-27 All-Time
 
+ ------------------------- + --------- + ----------- + -------- +
| Franchise Name            | Wins      | Losses      | Pct      |
+ ------------------------- + --------- + ----------- + -------- +
| Anaheim Anteaters         | 2502      | 1872        | 0.5720   |
| Cleveland Spiders         | 2477      | 1897        | 0.5663   |
| New York Yanks            | 2458      | 1916        | 0.5620   |
| New Orleans Hurricanes    | 2452      | 1922        | 0.5606   |
| Cincinnati Roses          | 2409      | 1965        | 0.5508   |
| Norfolk Jet Noise         | 2371      | 2003        | 0.5421   |
| Seattle Picards           | 2320      | 2054        | 0.5304   |
| Charlotte Bulldogs        | 2284      | 2090        | 0.5222   |
| Oklahoma City Okies       | 2282      | 2092        | 0.5217   |
| Sacramento Bees           | 2257      | 2117        | 0.5160   |
| Syracuse Sicilians        | 2240      | 2134        | 0.5121   |
| Atlanta Peaches           | 2236      | 2138        | 0.5112   |
| Little Rock Travelers     | 2236      | 2138        | 0.5112   |
| Ottawa Ice                | 2218      | 2156        | 0.5071   |
| Minnesota North Stars     | 2210      | 2164        | 0.5053   |
| St. Louis Archers         | 2204      | 2170        | 0.5039   |
| Scranton Breakers         | 2202      | 2172        | 0.5034   |
| Toronto Beavers           | 2167      | 2207        | 0.4954   |
| Kansas City Exodusters    | 2150      | 2224        | 0.4915   |
| Jacksonville Bulls        | 2147      | 2227        | 0.4909   |
| Rochester Killer Bees     | 2105      | 2269        | 0.4813   |
| Florida SunRays           | 2100      | 2274        | 0.4801   |
| Salem Longballers         | 2097      | 2277        | 0.4794   |
| Fresno Fanatics           | 2067      | 2307        | 0.4726   |
| New Britain Squids        | 2023      | 2351        | 0.4625   |
| Hartford Huskies          | 2008      | 2366        | 0.4591   |
| Jackson Five              | 1992      | 2382        | 0.4554   |
| Sante Fe Friars           | 1991      | 2383        | 0.4552   |
| Louisville Redbirds       | 1985      | 2389        | 0.4538   |
| Pittsburgh Golden Hornets | 1980      | 2394        | 0.4527   |
| Washington D.C. Expos     | 1940      | 2434        | 0.4435   |
| Monterrey Inferno         | 1874      | 2500        | 0.4284   |
+ ------------------------- + --------- + ----------- + -------- +


Then, because some people haven't played owned their team every year:

Last 3 Seasons:
+ ------------------------- + --------- + ----------- + -------- +
| Franchise Name            | Wins      | Losses      | Pct      |
+ ------------------------- + --------- + ----------- + -------- +
| Seattle Picards           | 311       | 175         | 0.6399   |
| Norfolk Jet Noise         | 308       | 178         | 0.6337   |
| Charlotte Bulldogs        | 307       | 179         | 0.6317   |
| Louisville Redbirds       | 306       | 180         | 0.6296   |
| Cleveland Spiders         | 305       | 181         | 0.6276   |
| Syracuse Sicilians        | 296       | 190         | 0.6091   |
| Salem Longballers         | 279       | 207         | 0.5741   |
| Cincinnati Roses          | 277       | 209         | 0.5700   |
| Little Rock Travelers     | 267       | 219         | 0.5494   |
| Toronto Beavers           | 263       | 223         | 0.5412   |
| Atlanta Peaches           | 261       | 225         | 0.5370   |
| Fresno Fanatics           | 259       | 227         | 0.5329   |
| New Britain Squids        | 250       | 236         | 0.5144   |
| Pittsburgh Golden Hornets | 249       | 237         | 0.5123   |
| Sacramento Bees           | 245       | 241         | 0.5041   |
| Scranton Breakers         | 244       | 242         | 0.5021   |
| Rochester Killer Bees     | 242       | 244         | 0.4979   |
| Jacksonville Bulls        | 240       | 246         | 0.4938   |
| New York Yanks            | 237       | 249         | 0.4877   |
| Kansas City Exodusters    | 231       | 255         | 0.4753   |
| Minnesota North Stars     | 231       | 255         | 0.4753   |
| Florida SunRays           | 220       | 266         | 0.4527   |
| New Orleans Hurricanes    | 218       | 268         | 0.4486   |
| Anaheim Anteaters         | 209       | 277         | 0.4300   |
| St. Louis Archers         | 208       | 278         | 0.4280   |
| Washington D.C. Expos     | 205       | 281         | 0.4218   |
| Oklahoma City Okies       | 203       | 283         | 0.4177   |
| Monterrey Inferno         | 196       | 290         | 0.4033   |
| Ottawa Ice                | 191       | 295         | 0.3930   |
| Sante Fe Friars           | 189       | 297         | 0.3889   |
| Jackson Five              | 168       | 318         | 0.3457   |
| Hartford Huskies          | 161       | 325         | 0.3313   |
+ ------------------------- + --------- + ----------- + -------- +


Last 5 Seasons:
+ ------------------------- + --------- + ----------- + -------- +
| Franchise Name            | Wins      | Losses      | Pct      |
+ ------------------------- + --------- + ----------- + -------- +
| Cleveland Spiders         | 524       | 286         | 0.6469   |
| Louisville Redbirds       | 513       | 297         | 0.6333   |
| Seattle Picards           | 499       | 311         | 0.6160   |
| Norfolk Jet Noise         | 493       | 317         | 0.6086   |
| Charlotte Bulldogs        | 484       | 326         | 0.5975   |
| Syracuse Sicilians        | 483       | 327         | 0.5963   |
| Cincinnati Roses          | 475       | 335         | 0.5864   |
| Salem Longballers         | 467       | 343         | 0.5765   |
| Toronto Beavers           | 452       | 358         | 0.5580   |
| Little Rock Travelers     | 432       | 378         | 0.5333   |
| Fresno Fanatics           | 423       | 387         | 0.5222   |
| Scranton Breakers         | 412       | 398         | 0.5086   |
| Sacramento Bees           | 409       | 401         | 0.5049   |
| Anaheim Anteaters         | 404       | 406         | 0.4988   |
| Jacksonville Bulls        | 401       | 409         | 0.4951   |
| New York Yanks            | 399       | 411         | 0.4926   |
| Atlanta Peaches           | 395       | 415         | 0.4877   |
| Kansas City Exodusters    | 389       | 421         | 0.4802   |
| New Orleans Hurricanes    | 384       | 426         | 0.4741   |
| Minnesota North Stars     | 383       | 427         | 0.4728   |
| Pittsburgh Golden Hornets | 367       | 443         | 0.4531   |
| New Britain Squids        | 360       | 450         | 0.4444   |
| Florida SunRays           | 360       | 450         | 0.4444   |
| St. Louis Archers         | 356       | 454         | 0.4395   |
| Rochester Killer Bees     | 354       | 456         | 0.4370   |
| Monterrey Inferno         | 347       | 463         | 0.4284   |
| Washington D.C. Expos     | 342       | 468         | 0.4222   |
| Ottawa Ice                | 339       | 471         | 0.4185   |
| Hartford Huskies          | 338       | 472         | 0.4173   |
| Oklahoma City Okies       | 333       | 477         | 0.4111   |
| Sante Fe Friars           | 328       | 482         | 0.4049   |
| Jackson Five              | 315       | 495         | 0.3889   |
+ ------------------------- + --------- + ----------- + -------- +


Last 10 Seasons:
+ ------------------------- + --------- + ----------- + -------- +
| Franchise Name            | Wins      | Losses      | Pct      |
+ ------------------------- + --------- + ----------- + -------- +
| Cleveland Spiders         | 1042      | 578         | 0.6432   |
| Seattle Picards           | 970       | 650         | 0.5988   |
| Cincinnati Roses          | 946       | 674         | 0.5840   |
| Louisville Redbirds       | 934       | 686         | 0.5765   |
| Anaheim Anteaters         | 903       | 717         | 0.5574   |
| Syracuse Sicilians        | 901       | 719         | 0.5562   |
| Sacramento Bees           | 884       | 736         | 0.5457   |
| New Orleans Hurricanes    | 883       | 737         | 0.5451   |
| Little Rock Travelers     | 860       | 760         | 0.5309   |
| Toronto Beavers           | 826       | 794         | 0.5099   |
| Kansas City Exodusters    | 820       | 800         | 0.5062   |
| Salem Longballers         | 819       | 801         | 0.5056   |
| New York Yanks            | 818       | 802         | 0.5049   |
| Norfolk Jet Noise         | 814       | 806         | 0.5025   |
| Hartford Huskies          | 805       | 815         | 0.4969   |
| Ottawa Ice                | 802       | 818         | 0.4951   |
| Charlotte Bulldogs        | 797       | 823         | 0.4920   |
| Scranton Breakers         | 795       | 825         | 0.4907   |
| Minnesota North Stars     | 782       | 838         | 0.4827   |
| Jacksonville Bulls        | 778       | 842         | 0.4802   |
| Pittsburgh Golden Hornets | 774       | 846         | 0.4778   |
| Monterrey Inferno         | 757       | 863         | 0.4673   |
| Jackson Five              | 753       | 867         | 0.4648   |
| Rochester Killer Bees     | 744       | 876         | 0.4593   |
| Fresno Fanatics           | 743       | 877         | 0.4586   |
| Atlanta Peaches           | 732       | 888         | 0.4519   |
| Oklahoma City Okies       | 731       | 889         | 0.4512   |
| St. Louis Archers         | 725       | 895         | 0.4475   |
| Florida SunRays           | 722       | 898         | 0.4457   |
| New Britain Squids        | 700       | 920         | 0.4321   |
| Washington D.C. Expos     | 696       | 924         | 0.4296   |
| Sante Fe Friars           | 664       | 956         | 0.4099   |
+ ------------------------- + --------- + ----------- + -------- +


Comments

Popular posts from this blog

Anaheim Anteaters Future Shock: Top 10 Prospects

1/ SP Hugh Palmer . Age 24. AAA. ETA: S10 Selected 13th in the 1st round of the S6 draft, Palmer dominated the lower minors and has averaged a 16-4/3.35 record in 3 minor league seasons. Palmer's big calling card has been the punchout as he's K'd 502 batters in 51o frames. His heater is in the mid-90s and still developing. Palmer comes with 2 good pitchers, the fastball and slider, but could use a better forkball and curveball to sharpen his repertoire. Palmer's about a season away from the bigs and projects to a solid #2 or #3 starter. 2/ SP Vasco Almonte . Age 22. AAA. ETA: S10 A former 1st round draft pick by Atlanta/Chicago, Almonte was traded to Anaheim for fellow prospect Tony Mendoza . Almonte has been consistent in the minors, if unspectacular, with a 4.15 era and 1.32 whip. However, Almonte is just 22 and has progressed quickly through the minors with a AAA season already in the books. If he continues to develop his fastball and change-up he can become a stalwa...

HBD Ballpark Factors

Ballpark effects are ranked on a scale from - 4 to + 4, based on their impact on hits (1B), doubles (2B), triples (3B), home runs to left field (HR LF) and home runs to right field (HR RF). The more negative or positive number, the more extreme the effect for that hit in that direction. These numbers are just indicators of the relative effect in the simulation engine. They are important for users and founded entirely on historical fact, but are meant for display purposes and not explicitly used in the simulation engine. City/State Ballpark Capacity 1B 2B 3B LF RF PF Division  Albuquerque (New Mexico) Isotopes Park 11,124 4 4 4 1 0 1.211 West  Anaheim (California) Angel Stadium 45,050 0 -2 -2 0 0 0.951 West  Atlanta (Georgia) Turner Field 50,062 -1 -1 0 1 1 0.950 South, East ...

Recent HBD Update

The March 6 update to the HBD engine features some important developments we should all be aware of. mnnorthstars mentioned one of these in the chat page: Spring Training playing time now has increased importance. Specifically, those with adequate playing time could get a friendlier boost in ratings, and big league players who don't get enough playing time can take a hit in their ratings. This latter element is the key thing here to note. As far as what equals adequate( or as tzentmeyer called it "enough") playing time, we don't know yet. Since this update is so recent, there have yet to be any studies in the forum. Before the update, I tried to get as many players as possible 40 at bats and 15-20 innings for starting pitchers to capture the Spring ratings boost. Perhaps when ST is over some of us can report back here with the varying results of playing time. The other update to the engine involes rookies and big league service time. Previously, you could call up rook...