The 100 Best Adjusted Slugging Seasons Ever. The value SLGPLUS is corrected by season. Basically it is the number of standard deviations better than the average slugging percentage of that seasons (and then times 100 and plus 100). Minimum 502 at bats.
A SLGPLUS of 100 would have been an "average" slugging performance. Note that these are not adjusted for ballpark. That would be cool, but how?
+ ----------- + --------------------- + --------- + -------- + ---------------- + ------------ +
| season | NAME | FRANCHISE | SLG | AVERAGE SLG | SLGPLUS |
+ ----------- + --------------------- + --------- + -------- + ---------------- + ------------ +
| 2 | Henry Menechino | SYR | 0.8369 | 0.4631 | 280 |
| 25 | Hub Kaye | NOR | 0.7259 | 0.4087 | 274 |
| 3 | Henry Menechino | SYR | 0.7633 | 0.4262 | 270 |
| 11 | Bruce Harper | TUC | 0.7808 | 0.4496 | 259 |
| 20 | Javier Leon | MTY | 0.7344 | 0.4233 | 259 |
| 24 | Hub Kaye | NOR | 0.7279 | 0.4190 | 253 |
| 20 | Darren Owens | MIN | 0.7207 | 0.4233 | 252 |
| 10 | Pablo Vincente | POR | 0.7795 | 0.4543 | 251 |
| 12 | Darren Owens | MTY | 0.7696 | 0.4563 | 249 |
| 7 | Diego Santana | NOR | 0.7521 | 0.4441 | 247 |
| 9 | Rogers Glynn | BUR | 0.7632 | 0.4633 | 245 |
| 14 | Bruce Harper | TUC | 0.7279 | 0.4335 | 245 |
| 11 | Pablo Vincente | POR | 0.7430 | 0.4496 | 241 |
| 21 | Alex Valdes | OTT | 0.6770 | 0.4162 | 240 |
| 4 | Rudy Lombardi | MIN | 0.7027 | 0.4315 | 239 |
| 21 | Bruce Harper | TUC | 0.6693 | 0.4162 | 236 |
| 11 | Rogers Glynn | BUR | 0.7308 | 0.4496 | 235 |
| 2 | Walt Cashman | TOR | 0.7401 | 0.4631 | 233 |
| 4 | Julio Johnson | BUR | 0.6898 | 0.4315 | 232 |
| 12 | Bruce Harper | TUC | 0.7344 | 0.4563 | 232 |
| 14 | Darren Owens | MTY | 0.6983 | 0.4335 | 230 |
| 25 | Sal Murphy | HEL | 0.6450 | 0.4087 | 230 |
| 11 | Stan Lee | VAN | 0.7183 | 0.4496 | 229 |
| 4 | Walt Cashman | TOR | 0.6806 | 0.4315 | 228 |
| 8 | Alberto Sosa | SEA | 0.7156 | 0.4519 | 226 |
| 21 | Harry Cruz | PIT | 0.6495 | 0.4162 | 225 |
| 12 | Rogers Glynn | BUR | 0.7200 | 0.4563 | 225 |
| 15 | Javier Leon | MTY | 0.6565 | 0.4278 | 224 |
| 7 | Rogers Glynn | BUR | 0.7009 | 0.4441 | 223 |
| 19 | Damaso Colome | CIN | 0.6833 | 0.4247 | 223 |
| 12 | Willie Bacsik | FRE | 0.7165 | 0.4563 | 223 |
| 19 | Bruce Kent | PIT | 0.6829 | 0.4247 | 223 |
| 6 | Hal Randall | POR | 0.7148 | 0.4445 | 221 |
| 13 | Darren Owens | MTY | 0.6972 | 0.4448 | 221 |
| 10 | Claude Long | NB | 0.7129 | 0.4543 | 220 |
| 17 | Hayes Corino | SEA | 0.6790 | 0.4361 | 220 |
| 9 | Darin McClellan | SFE | 0.7121 | 0.4633 | 220 |
| 7 | Kip White | ANA | 0.6931 | 0.4441 | 219 |
| 10 | Roosevelt Davenport | CIN | 0.7113 | 0.4543 | 219 |
| 9 | Darren Owens | MTY | 0.7088 | 0.4633 | 218 |
| 10 | Rogers Glynn | BUR | 0.7034 | 0.4543 | 216 |
| 12 | Damaso Colome | CIN | 0.7011 | 0.4563 | 216 |
| 3 | Tony Suarez | WIC | 0.6541 | 0.4262 | 215 |
| 9 | Diego Santana | NOR | 0.7015 | 0.4633 | 215 |
| 1 | Don Martin | WIC | 0.7690 | 0.4631 | 215 |
| 9 | Hong-Gu Hyun | STL | 0.6987 | 0.4633 | 214 |
| 2 | Mikey Tatum | SCR | 0.6991 | 0.4631 | 214 |
| 2 | Vladimir Cruz | NY | 0.6972 | 0.4631 | 213 |
| 3 | Trenidad Prieto | NY | 0.6498 | 0.4262 | 212 |
| 25 | Javy Mercedes | LOU | 0.6127 | 0.4087 | 212 |
| 20 | Phil Hogan | CIN | 0.6431 | 0.4233 | 212 |
| 21 | Stan Coleman | HEL | 0.6243 | 0.4162 | 211 |
| 17 | Alex Valdes | OTT | 0.6596 | 0.4361 | 211 |
| 23 | Jacob Song | LOU | 0.6358 | 0.4161 | 211 |
| 1 | Dean Brennaman | PIT | 0.7536 | 0.4631 | 210 |
| 17 | Bruce Harper | MIN | 0.6574 | 0.4361 | 210 |
| 8 | Rudy Lombardi | NO | 0.6803 | 0.4519 | 209 |
| 22 | Javier Leon | MTY | 0.6304 | 0.4141 | 209 |
| 23 | Johnnie Shields | LOU | 0.6319 | 0.4161 | 209 |
| 12 | Al Ontiveros | BUR | 0.6833 | 0.4563 | 208 |
| 4 | Alberto Sosa | SEA | 0.6429 | 0.4315 | 208 |
| 20 | Alex Valdes | OTT | 0.6344 | 0.4233 | 208 |
| 7 | Alexander Henry | VAN | 0.6710 | 0.4441 | 208 |
| 21 | Junior Torres | TEX | 0.6186 | 0.4162 | 208 |
| 3 | Rudy Lombardi | MIN | 0.6413 | 0.4262 | 208 |
| 9 | Bruce Harper | TUC | 0.6858 | 0.4633 | 207 |
| 10 | Chuck Coleman | NOR | 0.6843 | 0.4543 | 207 |
| 2 | Ryan Parrish | SYR | 0.6859 | 0.4631 | 207 |
| 16 | Darin McClellan | WIC | 0.6525 | 0.4372 | 207 |
| 11 | Carlos Pulido | SEA | 0.6724 | 0.4496 | 207 |
| 15 | Chuck Coleman | NOR | 0.6248 | 0.4278 | 206 |
| 2 | Kip White | ANA | 0.6845 | 0.4631 | 206 |
| 7 | Henry Menechino | SYR | 0.6667 | 0.4441 | 206 |
| 17 | Darren Owens | MTY | 0.6509 | 0.4361 | 206 |
| 7 | Stan Lee | VAN | 0.6628 | 0.4441 | 205 |
| 14 | Stan Coleman | HEL | 0.6483 | 0.4335 | 205 |
| 9 | Pablo Vincente | POR | 0.6808 | 0.4633 | 205 |
| 13 | Bruce Harper | TUC | 0.6648 | 0.4448 | 205 |
| 17 | Javier Leon | MTY | 0.6487 | 0.4361 | 205 |
| 2 | Philip Sullivan | TEX | 0.6784 | 0.4631 | 204 |
| 22 | Charles Stevenson | TUC | 0.6206 | 0.4141 | 204 |
| 9 | Willie Bacsik | FRE | 0.6799 | 0.4633 | 204 |
| 5 | Walt Cashman | TOR | 0.6875 | 0.4546 | 203 |
| 25 | Rolando Pena | LOU | 0.5972 | 0.4087 | 203 |
| 16 | Javier Leon | MTY | 0.6453 | 0.4372 | 203 |
| 1 | Dean Zoltan | LOU | 0.7352 | 0.4631 | 203 |
| 12 | Claude Long | NB | 0.6732 | 0.4563 | 203 |
| 12 | Robb Worrell | ROC | 0.6737 | 0.4563 | 203 |
| 22 | Louie Hayes | NOR | 0.6159 | 0.4141 | 202 |
| 8 | Clinton Anderson | BUR | 0.6620 | 0.4519 | 201 |
| 4 | Anthony Gipson | NOR | 0.6282 | 0.4315 | 201 |
| 3 | Shawn Neal | LOU | 0.6248 | 0.4262 | 200 |
| 3 | Kelvim Woodard | ROC | 0.6243 | 0.4262 | 200 |
| 11 | Clinton Anderson | BUR | 0.6574 | 0.4496 | 200 |
| 24 | Bosco Gleason | CIN | 0.6219 | 0.4190 | 200 |
| 14 | Alfredo Flores | ANA | 0.6382 | 0.4335 | 200 |
| 3 | Don Martin | WIC | 0.6225 | 0.4262 | 199 |
| 24 | Alex Valdes | OTT | 0.6186 | 0.4190 | 199 |
| 15 | Louie Hayes | SFE | 0.6072 | 0.4278 | 197 |
| 15 | Darren Owens | MTY | 0.6077 | 0.4278 | 197 |
+ ----------- + --------------------- + --------- + -------- + ---------------- + ------------ +
A SLGPLUS of 100 would have been an "average" slugging performance. Note that these are not adjusted for ballpark. That would be cool, but how?
+ ----------- + --------------------- + --------- + -------- + ---------------- + ------------ +
| season | NAME | FRANCHISE | SLG | AVERAGE SLG | SLGPLUS |
+ ----------- + --------------------- + --------- + -------- + ---------------- + ------------ +
| 2 | Henry Menechino | SYR | 0.8369 | 0.4631 | 280 |
| 25 | Hub Kaye | NOR | 0.7259 | 0.4087 | 274 |
| 3 | Henry Menechino | SYR | 0.7633 | 0.4262 | 270 |
| 11 | Bruce Harper | TUC | 0.7808 | 0.4496 | 259 |
| 20 | Javier Leon | MTY | 0.7344 | 0.4233 | 259 |
| 24 | Hub Kaye | NOR | 0.7279 | 0.4190 | 253 |
| 20 | Darren Owens | MIN | 0.7207 | 0.4233 | 252 |
| 10 | Pablo Vincente | POR | 0.7795 | 0.4543 | 251 |
| 12 | Darren Owens | MTY | 0.7696 | 0.4563 | 249 |
| 7 | Diego Santana | NOR | 0.7521 | 0.4441 | 247 |
| 9 | Rogers Glynn | BUR | 0.7632 | 0.4633 | 245 |
| 14 | Bruce Harper | TUC | 0.7279 | 0.4335 | 245 |
| 11 | Pablo Vincente | POR | 0.7430 | 0.4496 | 241 |
| 21 | Alex Valdes | OTT | 0.6770 | 0.4162 | 240 |
| 4 | Rudy Lombardi | MIN | 0.7027 | 0.4315 | 239 |
| 21 | Bruce Harper | TUC | 0.6693 | 0.4162 | 236 |
| 11 | Rogers Glynn | BUR | 0.7308 | 0.4496 | 235 |
| 2 | Walt Cashman | TOR | 0.7401 | 0.4631 | 233 |
| 4 | Julio Johnson | BUR | 0.6898 | 0.4315 | 232 |
| 12 | Bruce Harper | TUC | 0.7344 | 0.4563 | 232 |
| 14 | Darren Owens | MTY | 0.6983 | 0.4335 | 230 |
| 25 | Sal Murphy | HEL | 0.6450 | 0.4087 | 230 |
| 11 | Stan Lee | VAN | 0.7183 | 0.4496 | 229 |
| 4 | Walt Cashman | TOR | 0.6806 | 0.4315 | 228 |
| 8 | Alberto Sosa | SEA | 0.7156 | 0.4519 | 226 |
| 21 | Harry Cruz | PIT | 0.6495 | 0.4162 | 225 |
| 12 | Rogers Glynn | BUR | 0.7200 | 0.4563 | 225 |
| 15 | Javier Leon | MTY | 0.6565 | 0.4278 | 224 |
| 7 | Rogers Glynn | BUR | 0.7009 | 0.4441 | 223 |
| 19 | Damaso Colome | CIN | 0.6833 | 0.4247 | 223 |
| 12 | Willie Bacsik | FRE | 0.7165 | 0.4563 | 223 |
| 19 | Bruce Kent | PIT | 0.6829 | 0.4247 | 223 |
| 6 | Hal Randall | POR | 0.7148 | 0.4445 | 221 |
| 13 | Darren Owens | MTY | 0.6972 | 0.4448 | 221 |
| 10 | Claude Long | NB | 0.7129 | 0.4543 | 220 |
| 17 | Hayes Corino | SEA | 0.6790 | 0.4361 | 220 |
| 9 | Darin McClellan | SFE | 0.7121 | 0.4633 | 220 |
| 7 | Kip White | ANA | 0.6931 | 0.4441 | 219 |
| 10 | Roosevelt Davenport | CIN | 0.7113 | 0.4543 | 219 |
| 9 | Darren Owens | MTY | 0.7088 | 0.4633 | 218 |
| 10 | Rogers Glynn | BUR | 0.7034 | 0.4543 | 216 |
| 12 | Damaso Colome | CIN | 0.7011 | 0.4563 | 216 |
| 3 | Tony Suarez | WIC | 0.6541 | 0.4262 | 215 |
| 9 | Diego Santana | NOR | 0.7015 | 0.4633 | 215 |
| 1 | Don Martin | WIC | 0.7690 | 0.4631 | 215 |
| 9 | Hong-Gu Hyun | STL | 0.6987 | 0.4633 | 214 |
| 2 | Mikey Tatum | SCR | 0.6991 | 0.4631 | 214 |
| 2 | Vladimir Cruz | NY | 0.6972 | 0.4631 | 213 |
| 3 | Trenidad Prieto | NY | 0.6498 | 0.4262 | 212 |
| 25 | Javy Mercedes | LOU | 0.6127 | 0.4087 | 212 |
| 20 | Phil Hogan | CIN | 0.6431 | 0.4233 | 212 |
| 21 | Stan Coleman | HEL | 0.6243 | 0.4162 | 211 |
| 17 | Alex Valdes | OTT | 0.6596 | 0.4361 | 211 |
| 23 | Jacob Song | LOU | 0.6358 | 0.4161 | 211 |
| 1 | Dean Brennaman | PIT | 0.7536 | 0.4631 | 210 |
| 17 | Bruce Harper | MIN | 0.6574 | 0.4361 | 210 |
| 8 | Rudy Lombardi | NO | 0.6803 | 0.4519 | 209 |
| 22 | Javier Leon | MTY | 0.6304 | 0.4141 | 209 |
| 23 | Johnnie Shields | LOU | 0.6319 | 0.4161 | 209 |
| 12 | Al Ontiveros | BUR | 0.6833 | 0.4563 | 208 |
| 4 | Alberto Sosa | SEA | 0.6429 | 0.4315 | 208 |
| 20 | Alex Valdes | OTT | 0.6344 | 0.4233 | 208 |
| 7 | Alexander Henry | VAN | 0.6710 | 0.4441 | 208 |
| 21 | Junior Torres | TEX | 0.6186 | 0.4162 | 208 |
| 3 | Rudy Lombardi | MIN | 0.6413 | 0.4262 | 208 |
| 9 | Bruce Harper | TUC | 0.6858 | 0.4633 | 207 |
| 10 | Chuck Coleman | NOR | 0.6843 | 0.4543 | 207 |
| 2 | Ryan Parrish | SYR | 0.6859 | 0.4631 | 207 |
| 16 | Darin McClellan | WIC | 0.6525 | 0.4372 | 207 |
| 11 | Carlos Pulido | SEA | 0.6724 | 0.4496 | 207 |
| 15 | Chuck Coleman | NOR | 0.6248 | 0.4278 | 206 |
| 2 | Kip White | ANA | 0.6845 | 0.4631 | 206 |
| 7 | Henry Menechino | SYR | 0.6667 | 0.4441 | 206 |
| 17 | Darren Owens | MTY | 0.6509 | 0.4361 | 206 |
| 7 | Stan Lee | VAN | 0.6628 | 0.4441 | 205 |
| 14 | Stan Coleman | HEL | 0.6483 | 0.4335 | 205 |
| 9 | Pablo Vincente | POR | 0.6808 | 0.4633 | 205 |
| 13 | Bruce Harper | TUC | 0.6648 | 0.4448 | 205 |
| 17 | Javier Leon | MTY | 0.6487 | 0.4361 | 205 |
| 2 | Philip Sullivan | TEX | 0.6784 | 0.4631 | 204 |
| 22 | Charles Stevenson | TUC | 0.6206 | 0.4141 | 204 |
| 9 | Willie Bacsik | FRE | 0.6799 | 0.4633 | 204 |
| 5 | Walt Cashman | TOR | 0.6875 | 0.4546 | 203 |
| 25 | Rolando Pena | LOU | 0.5972 | 0.4087 | 203 |
| 16 | Javier Leon | MTY | 0.6453 | 0.4372 | 203 |
| 1 | Dean Zoltan | LOU | 0.7352 | 0.4631 | 203 |
| 12 | Claude Long | NB | 0.6732 | 0.4563 | 203 |
| 12 | Robb Worrell | ROC | 0.6737 | 0.4563 | 203 |
| 22 | Louie Hayes | NOR | 0.6159 | 0.4141 | 202 |
| 8 | Clinton Anderson | BUR | 0.6620 | 0.4519 | 201 |
| 4 | Anthony Gipson | NOR | 0.6282 | 0.4315 | 201 |
| 3 | Shawn Neal | LOU | 0.6248 | 0.4262 | 200 |
| 3 | Kelvim Woodard | ROC | 0.6243 | 0.4262 | 200 |
| 11 | Clinton Anderson | BUR | 0.6574 | 0.4496 | 200 |
| 24 | Bosco Gleason | CIN | 0.6219 | 0.4190 | 200 |
| 14 | Alfredo Flores | ANA | 0.6382 | 0.4335 | 200 |
| 3 | Don Martin | WIC | 0.6225 | 0.4262 | 199 |
| 24 | Alex Valdes | OTT | 0.6186 | 0.4190 | 199 |
| 15 | Louie Hayes | SFE | 0.6072 | 0.4278 | 197 |
| 15 | Darren Owens | MTY | 0.6077 | 0.4278 | 197 |
+ ----------- + --------------------- + --------- + -------- + ---------------- + ------------ +
Comments