Skip to main content

WAR - Season 44 (Full List)

WAR - Season 44 (Full List)

Wins Above Replacement (WAR) is an attempt by the Sabermetric baseball community to summarize a player’s total contributions to their team in one statistic.




Name Team Season FRAA wRAA wSB Replacement Total WAR
Kazuki Sugawara TOR 44 (6.7) 59.8  4.3  20.4  77.8  7.8 
Albert Espinoza SEA 44 14.3  45.1  (4.0) 19.1  74.5  7.4 
Stephen Lavarnway KC 44 1.3  31.8  7.6  22.2  62.9  6.3 
Steve Griffiths HAR 44 0.6  41.8  (1.6) 21.7  62.4  6.2 
Enny Limon STL 44 (4.9) 32.3  13.2  17.4  58.0  5.8 
B.C. Merced TOR 44 (1.5) 35.2  0.3  23.2  57.2  5.7 
Max Santiago WAS 44 (6.1) 38.3  1.5  22.7  56.5  5.6 
Kelvim Nickle FLA 44 15.8  26.1  (2.9) 17.3  56.3  5.6 
Cesar Candelaria ATL 44 3.3  29.4  3.4  18.9  55.0  5.5 
Karl West NB 44 5.2  25.6  5.3  18.6  54.8  5.5 
Victor Frieri WAS 44 (10.5) 44.0  (2.9) 23.5  54.1  5.4 
Oliver Steele * SEA 44 (5.2) 15.5  21.3  21.1  52.6  5.3 
Paulo Cruz DUR 44 (14.8) 49.5  (6.7) 24.3  52.3  5.2 
Wes Schotts STL 44 18.8  19.3  (8.9) 22.9  52.2  5.2 
Quentin Satin BUF 44 (7.5) 36.0  0.6  22.9  52.1  5.2 
Yoervis Tovar ELP 44 (11.5) 48.7  (4.5) 18.3  51.0  5.1 
Rodney Cooper NAS 44 34.4  0.8  (5.3) 21.0  50.9  5.1 
Andres Butera NAS 44 (13.0) 46.3  (5.4) 21.7  49.6  5.0 
Trent Brinkley PIT 44 3.8  16.3  6.2  23.0  49.3  4.9 
Fautino Tabata MAD 44 (7.3) 32.7  1.2  22.6  49.1  4.9 
Turner Boyd BUR 44 33.9  (1.8) (3.5) 19.7  48.3  4.8 
Del Bogaerts LAA 44 7.3  19.2  (0.1) 21.9  48.2  4.8 
Willie Caballero TOR 44 8.7  14.3  2.5  21.1  46.6  4.7 
Ewell Fontenot HON 44 (15.1) 46.3  (6.1) 21.3  46.4  4.6 
Malachi Greene ELP 44 (16.4) 46.3  (5.3) 21.5  46.0  4.6 
Welington Matos SD 44 (0.7) 29.0  (4.7) 22.4  45.9  4.6 
Tim Pressley CH2 44 0.7  14.4  12.8  17.4  45.3  4.5 
Jesus Tavarez DUR 44 19.6  11.1  (3.6) 17.8  44.9  4.5 
Raymond Thatcher MNT 44 (10.7) 25.8  5.5  24.2  44.7  4.5 
Maicer Guerrero NAS 44 (8.8) 23.8  8.5  21.2  44.7  4.5 
Daniel Ellis TOR 44 (2.6) 20.7  7.2  19.0  44.4  4.4 
Ronald Hart TOR 44 31.0  0.5  (4.4) 17.0  44.1  4.4 
Hank Lowry MAD 44 21.3  7.1  (7.1) 22.4  43.7  4.4 
Audry Neruda NAS 44 5.5  14.6  3.7  19.5  43.3  4.3 
Miguel Ortiz SWB 44 24.2  3.7  (2.8) 16.9  42.0  4.2 
Bronson Miller DUR 44 (6.9) 18.7  9.2  20.8  41.8  4.2 
Cristobal Merced SD 44 1.0  17.7  5.0  18.0  41.7  4.2 
Calvin Yoshii KC 44 5.7  21.0  (5.0) 20.1  41.7  4.2 
Tomo Lo CLE 44 3.0  11.1  4.7  22.8  41.6  4.2 
Wilbur Garcia STL 44 1.2  16.1  (0.1) 23.8  40.9  4.1 
Red Durham SYR 44 14.9  11.5  (3.7) 17.5  40.2  4.0 
Gustavo Calles LA 44 (15.2) 35.1  (5.1) 25.0  39.8  4.0 
Clay Sturtze WAS 44 12.9  13.0  (4.9) 18.5  39.5  3.9 
Tim Stowers STL 44 (8.5) 25.8  (0.7) 22.7  39.4  3.9 
Wiki Iglesias BUF 44 9.2  15.1  (5.2) 20.2  39.3  3.9 
Greg Terry HAR 44 11.9  11.9  (3.7) 19.0  39.1  3.9 
Wilkin Mendez MAD 44 2.6  15.3  (4.0) 23.4  37.2  3.7 
Fernando Aguilar NB 44 (13.7) 34.1  (4.7) 21.3  37.0  3.7 
Merrill Roosevelt JAX 44 3.3  7.7  6.2  19.8  36.9  3.7 
Sherman Hamilton LAA 44 (10.9) 23.9  1.1  22.8  36.9  3.7 
Robby Herrera SD 44 (16.0) 34.7  (5.0) 22.5  36.2  3.6 
Mickey Jepsen HON 44 10.6  10.2  (3.5) 18.8  36.1  3.6 
Mac Burks HON 44 (9.0) 27.5  (3.8) 21.0  35.7  3.6 
Beamer McCallum CH2 44 (15.9) 36.4  (5.3) 20.4  35.6  3.6 
Renyel DaSilva MAD 44 (8.8) 16.4  6.9  20.8  35.3  3.5 
Esmil Volquez MNT 44 (0.9) 3.3  8.3  24.2  34.9  3.5 
Gabriel Guerra SD 44 10.0  12.8  (2.9) 15.0  34.9  3.5 
Danys Machado FLA 44 (4.9) 17.8  7.5  14.5  34.9  3.5 
Charlie Jenkins KC 44 (5.2) 2.1  16.6  21.3  34.8  3.5 
Harvey Bowie DUR 44 (11.4) 18.8  1.8  25.2  34.4  3.4 
Curtis Davis LA 44 (10.9) 31.6  (2.9) 16.2  34.0  3.4 
Brandon Lofton MNT 44 (6.8) 25.6  (7.5) 22.4  33.6  3.4 
Minnie Dorsey LR 44 (6.8) 24.2  (2.2) 18.2  33.4  3.3 
Dummy Simmons SD 44 (7.6) 22.4  (0.3) 18.9  33.4  3.3 
Jimmie Myers LR 44 3.0  14.9  (4.5) 19.8  33.3  3.3 
Hi Dunn KC 44 (7.5) 17.9  3.7  18.8  32.9  3.3 
Brian Lewis OAK 44 (0.6) 13.0  1.1  19.3  32.8  3.3 
Pete Murphy LR 44 2.0  10.0  2.7  17.9  32.5  3.3 
Bob Griffin HAR 44 1.0  14.9  (2.7) 19.0  32.3  3.2 
Matt Davenport ATL 44 21.7  (2.6) (2.9) 16.1  32.3  3.2 
Dale Robinson SWB 44 10.2  2.1  (1.8) 21.7  32.2  3.2 
Matthew Craddock MIN 44 0.8  (3.8) 15.9  19.2  32.0  3.2 
Damion Miles ELP 44 3.1  8.8  (0.1) 20.1  31.9  3.2 
Tripp Stevens ATL 44 (8.1) 23.9  (5.0) 20.9  31.7  3.2 
Burch Jefferson JAX 44 14.4  4.5  (5.4) 17.9  31.5  3.1 
Ken Brown HON 44 (4.9) 4.4  10.4  21.5  31.4  3.1 
Felipe Cairo CH2 44 (11.2) 30.2  (4.5) 16.8  31.3  3.1 
Henderson Bishop JAX 44 (0.1) (35.2) 43.4  23.2  31.3  3.1 
Norberto Maranon NAS 44 (8.9) 4.8  12.0  23.3  31.2  3.1 
Mike Patrick KC 44 30.9  (14.4) (2.5) 17.0  31.0  3.1 
Fautino Elcano STL 44 (8.1) 12.9  3.8  22.1  30.7  3.1 
Hector Moore BUF 44 (15.8) 28.4  (5.4) 23.5  30.6  3.1 
Joe Sullivan SD 44 2.4  4.5  4.0  19.7  30.6  3.1 
Sawyer Campbell HUN 44 (2.6) 1.4  13.1  18.5  30.5  3.0 
Otis Matzek HUN 44 (7.6) 18.8  1.8  17.4  30.4  3.0 
Carlos Campos JAX 44 5.0  1.6  3.3  20.2  30.2  3.0 
Marco Wakefield HON 44 2.8  (4.1) 8.7  22.7  30.1  3.0 
Mark Slowey BUF 44 (0.7) 8.7  (2.4) 23.6  29.2  2.9 
Alex Prinz BUF 44 5.0  5.3  (4.7) 23.4  29.0  2.9 
Sammy Bailey SD 44 6.2  (11.4) 12.4  21.6  28.8  2.9 
Adeiny Gallardo HUN 44 7.8  (2.5) 3.8  19.7  28.8  2.9 
Vladimir Lee SD 44 (4.4) 19.0  (4.3) 18.2  28.5  2.9 
Trent Hawkins SYR 44 (6.4) 22.4  (2.8) 15.4  28.5  2.8 
Junior Glass HUN 44 (4.9) 14.1  2.1  17.1  28.5  2.8 
Harvey Bixler CLE 44 (12.0) 28.7  (4.7) 15.9  28.0  2.8 
Andrew Kolek MIN 44 1.3  (3.0) 7.5  21.9  27.6  2.8 
David Olmedo SEA 44 7.3  1.0  4.1  15.2  27.6  2.8 
Lastings Melton MC 44 12.9  (1.1) (4.7) 20.2  27.4  2.7 
Wilt Ohlendorf MC 44 (3.1) 1.1  9.6  19.6  27.3  2.7 
Pat Latham MIN 44 1.1  14.3  (3.6) 15.4  27.2  2.7 
Luis Candelaria AUG 44 2.6  5.3  (0.9) 20.1  27.2  2.7 
Butch Causey NB 44 (10.5) 16.0  (3.0) 24.7  27.1  2.7 
Clay Williams BUR 44 1.3  11.4  (4.8) 19.3  27.1  2.7 
Brian King OAK 44 5.6  0.6  (0.6) 20.7  26.3  2.6 
Mitch Sobkowiak OAK 44 (13.6) 19.6  (1.1) 21.0  25.9  2.6 
Emilio Hernandez LR 44 (9.8) 13.4  2.3  20.0  25.9  2.6 
Cesar Montana STL 44 (0.8) (0.3) 2.6  24.5  25.9  2.6 
Tim Kendall PIT 44 (6.9) 16.2  (4.0) 20.4  25.8  2.6 
Steven Garvin MNT 44 22.3  (12.6) (3.3) 19.2  25.7  2.6 
Virgil Reynolds SYR 44 1.9  (5.3) 7.1  21.4  25.0  2.5 
C.J. Herman LA 44 4.5  15.2  (1.4) 6.6  25.0  2.5 
Clyde Eyre PIT 44 (6.7) 18.8  (6.1) 18.9  25.0  2.5 
Al Miro BUR 44 (7.2) 6.1  3.6  22.4  25.0  2.5 
Ivan Sosa NB 44 9.0  (3.3) (4.0) 23.2  24.9  2.5 
Tony Battle SYR 44 4.2  2.4  (0.8) 19.0  24.8  2.5 
Robinzon Reyes DUR 44 5.8  1.0  (2.7) 20.8  24.8  2.5 
Sandy Parnell LR 44 5.1  12.1  (3.3) 10.8  24.7  2.5 
Adeiny Molina PIT 44 10.4  7.0  (1.8) 8.9  24.6  2.5 
Matty Amaral AUG 44 6.2  10.9  (3.8) 11.2  24.6  2.5 
Angel Matos SWB 44 (5.8) 9.1  0.6  20.5  24.4  2.4 
Roosevelt Ledesma ELP 44 3.4  10.5  (3.4) 13.8  24.3  2.4 
Joaquin Machado SYR 44 0.1  3.2  8.4  12.4  24.1  2.4 
Nate Vance LA 44 (12.1) 23.6  (3.6) 16.2  24.1  2.4 
Wilkin Ogando ATL 44 (2.5) 5.1  0.3  21.1  24.0  2.4 
Odrisamer Park NAS 44 1.9  2.4  (1.3) 20.7  23.7  2.4 
Gerald Clemens CH2 44 (3.4) 9.2  (4.6) 22.2  23.4  2.3 
Daniel Creek FLA 44 2.1  (1.7) 2.9  19.5  22.9  2.3 
Santiago Borbon MIN 44 3.4  5.7  (4.1) 17.4  22.5  2.2 
Donaldo Alvarez NAS 44 4.8  (8.1) 7.0  18.8  22.4  2.2 
Trenidad Chavez CLE 44 12.5  (4.2) (4.2) 18.0  22.1  2.2 
Harry Sosa BUF 44 1.9  5.6  (5.7) 20.4  22.1  2.2 
Trey Knotts AUG 44 (15.0) 22.3  (4.9) 19.4  21.8  2.2 
Maikel Saenz CLE 44 (7.8) 6.9  2.5  20.2  21.8  2.2 
Connor Gillheeney OAK 44 5.0  (9.9) 6.7  20.1  21.8  2.2 
Chris Wallace OAK 44 (5.2) 16.0  (7.4) 18.3  21.7  2.2 
Alberth Coleman LAA 44 (6.9) 8.8  (2.0) 21.5  21.4  2.1 
Jair Merced MNT 44 3.8  (6.7) 5.8  18.5  21.4  2.1 
Sergei Flier HUN 44 4.4  (1.9) 1.3  17.5  21.4  2.1 
Ozzie Masao PIT 44 (0.5) (5.3) 2.9  24.2  21.3  2.1 
Jean Parker PIT 44 14.8  (3.8) (2.8) 13.0  21.2  2.1 
Ivan Riggs SD 44 (1.9) 2.1  0.7  20.3  21.1  2.1 
Denny Egan WAS 44 (0.0) 5.3  0.8  14.9  20.9  2.1 
Bob Sellers JAX 44 10.5  (7.6) (1.7) 19.4  20.7  2.1 
Gary Ross HUN 44 7.8  3.3  (2.8) 12.0  20.3  2.0 
Hiram Bessire MIN 44 (11.8) 17.9  (6.2) 20.4  20.3  2.0 
Felipe Sosa ATL 44 (0.6) 6.2  2.7  12.0  20.3  2.0 
Cody Valencia SYR 44 (1.6) 13.6  (3.4) 11.6  20.2  2.0 
Woodie Epps KC 44 (1.3) (3.6) 2.4  22.6  20.2  2.0 
Vitas Young LA 44 10.0  (2.5) (3.3) 15.9  20.0  2.0 
Sal Turnbow LAA 44 11.2  (2.7) (3.2) 14.6  19.8  2.0 
Jack Bennett OAK 44 (5.7) 9.5  2.0  13.9  19.7  2.0 
Pedro Merced CH2 44 (3.0) 8.5  (3.9) 18.0  19.7  2.0 
Todd Bruney HUN 44 6.0  (10.1) 3.7  20.0  19.6  2.0 
Pablo Pimentel ELP 44 12.9  (2.1) (1.7) 10.5  19.6  2.0 
Omar Russell AUG 44 3.3  (11.7) 7.1  20.7  19.4  1.9 
Heinie Remlinger SWB 44 6.6  (11.4) 3.3  20.8  19.3  1.9 
Ed Wood LAA 44 (0.7) 6.8  (2.6) 15.9  19.3  1.9 
Esteban Chavez CH2 44 (18.2) 18.2  (3.3) 22.5  19.3  1.9 
Wily Mesa NB 44 8.5  (8.8) (0.4) 19.9  19.2  1.9 
Brent Daly PIT 44 6.0  (15.2) 6.1  22.2  19.1  1.9 
Derrin Ferguson MNT 44 (11.9) 15.4  (7.7) 23.2  19.1  1.9 
Neal Faulk HON 44 7.6  (2.4) (0.7) 14.6  19.1  1.9 
Wilson Campbell MIN 44 3.1  1.4  (1.9) 16.4  19.0  1.9 
Edgard Espinosa SEA 44 (2.5) 3.6  8.3  9.2  18.6  1.9 
Yuniesky Park LAA 44 7.6  2.1  (2.4) 11.0  18.4  1.8 
Gus Skinner * JAX 44 4.6  5.7  (1.3) 9.3  18.4  1.8 
Nash Volstad ELP 44 4.5  (15.0) 9.0  19.7  18.2  1.8 
Melky Johnson ELP 44 1.2  (8.5) 7.3  17.9  17.9  1.8 
Henry Root MC 44 3.0  (9.1) 5.4  18.6  17.8  1.8 
Augie Tamura ATL 44 (5.5) 12.8  (3.5) 13.9  17.8  1.8 
Geronimo Peron AUG 44 (1.3) 4.4  (3.6) 17.9  17.4  1.7 
J.T. Hollins BUR 44 (11.1) 15.3  (6.8) 19.8  17.2  1.7 
Jim Cobb HUN 44 1.8  (9.4) 4.2  20.5  17.2  1.7 
Adrian Alexander NAS 44 6.5  (4.4) (3.5) 18.5  17.2  1.7 
Theo Douglas OAK 44 11.5  (26.3) 12.4  19.5  17.1  1.7 
Yusmeiro Santana LAA 44 4.9  (0.8) (6.0) 19.1  17.1  1.7 
Warren Brooks AUG 44 (10.3) 12.2  (4.3) 19.4  17.0  1.7 
Pedro Martin TOR 44 (4.1) 8.3  3.0  9.7  16.9  1.7 
Jim Knott CH2 44 (7.1) (7.4) 16.9  14.4  16.8  1.7 
Darren Thomas CLE 44 5.1  (14.0) 7.5  18.1  16.7  1.7 
Justin Houston STL 44 (13.2) 2.9  4.6  22.4  16.7  1.7 
Santiago Bautista MAD 44 (14.4) 16.9  (7.2) 21.3  16.6  1.7 
Kendry Viciedo TOR 44 2.4  7.2  (1.7) 8.7  16.6  1.7 
Orber Betts LR 44 12.2  (6.3) (2.8) 13.5  16.5  1.7 
Doc Garret MAD 44 (3.4) (5.7) 2.9  22.5  16.3  1.6 
Ivan Gutierrez STL 44 3.8  (11.4) 2.7  21.2  16.2  1.6 
Cecil Weaver MNT 44 (7.1) 7.8  4.9  10.3  15.9  1.6 
Don Cutler SWB 44 7.9  3.2  (2.5) 7.4  15.9  1.6 
Pepper McClung WAS 44 (3.6) 3.7  (3.6) 19.2  15.7  1.6 
Calvin Fujikawa AUG 44 1.3  (0.5) (2.9) 17.8  15.7  1.6 
Carl Hernandez LR 44 11.9  (9.4) (1.5) 14.6  15.6  1.6 
Norberto Profar MC 44 (2.7) (0.9) (2.7) 21.8  15.5  1.5 
Danys Martinez LA 44 3.5  (1.7) (4.0) 17.7  15.5  1.5 
Connie Gilbert BUF 44 (11.0) 12.1  (5.5) 19.8  15.4  1.5 
Troy McMillan AUG 44 18.7  (15.5) (2.5) 14.5  15.2  1.5 
Robert Huson OAK 44 17.1  (12.7) (3.0) 13.8  15.2  1.5 
Orlando Cabral MIN 44 (0.2) 4.1  0.5  10.8  15.2  1.5 
Darrel Foster WAS 44 (5.5) 9.7  (5.6) 16.3  15.0  1.5 
Thom Joseph LA 44 (8.3) 11.0  (2.7) 14.8  14.8  1.5 
Tyson Goldman ATL 44 (1.4) (0.5) (5.6) 21.9  14.5  1.5 
Justin Carpenter HON 44 (0.4) (1.3) (4.6) 20.4  14.2  1.4 
Wilin Palacios CLE 44 (9.3) 5.1  (4.4) 22.5  13.9  1.4 
Yunesky Ramirez MIN 44 (4.6) 4.3  (2.8) 16.8  13.7  1.4 
B.J. Franco * MIN 44 (1.6) 8.2  (1.9) 8.7  13.4  1.3 
Woody Miles MAD 44 6.1  (19.4) 7.4  19.3  13.4  1.3 
Yamaico Huang FLA 44 (1.6) (2.3) 4.3  12.8  13.1  1.3 
Albert Wilkinson JAX 44 (6.5) (5.4) 4.5  20.5  13.1  1.3 
Kolten Vincente CH2 44 5.6  1.8  (1.8) 7.4  13.0  1.3 
Willie Bautista BUR 44 4.5  (20.0) 10.3  18.2  13.0  1.3 
Cookie Pineiro MC 44 (0.7) (5.5) (2.8) 22.0  13.0  1.3 
Philip Simmons SWB 44 0.4  (0.5) (5.7) 18.8  12.9  1.3 
Joel Palmer JAX 44 (4.6) 9.6  (1.0) 8.9  12.9  1.3 
Carlos Garza TOR 44 11.6  (17.3) (0.6) 19.2  12.9  1.3 
Ehire Castro WAS 44 1.6  (6.9) 0.0  18.1  12.9  1.3 
Dweezil Brown LA 44 (4.5) 6.2  (2.4) 13.5  12.8  1.3 
Enrique Espinoza DUR 44 7.2  (1.7) (2.0) 9.3  12.8  1.3 
Odalis Diaz * WAS 44 (1.3) 1.6  2.7  9.7  12.6  1.3 
Yasiel Sojo SEA 44 1.8  6.5  (1.1) 5.3  12.5  1.3 
Clark Martin HON 44 3.4  (2.2) (1.7) 12.9  12.4  1.2 
Joaquin Bonilla HAR 44 (3.6) 2.8  (2.8) 15.8  12.2  1.2 
Reid Hogan STL 44 (3.9) 4.7  (1.7) 13.0  12.2  1.2 
Sid May ELP 44 2.9  (1.4) 2.3  8.4  12.2  1.2 
Vic Alomar SEA 44 1.7  (7.6) (0.4) 18.4  12.1  1.2 
Del Ni SYR 44 15.1  (18.3) (2.1) 17.4  12.1  1.2 
Hank Carlson ELP 44 (11.3) 2.9  (3.3) 23.6  11.9  1.2 
Hughie Castillo CLE 44 (4.5) 1.1  (3.2) 18.4  11.8  1.2 
Alex Geer CH2 44 1.6  (4.7) (0.1) 14.9  11.7  1.2 
Vic Manzanillo MC 44 (1.2) 6.6  (1.4) 7.7  11.7  1.2 
Cristobal Santayana AUG 44 (8.2) 5.4  (1.9) 16.3  11.7  1.2 
Lawrence Greene SYR 44 8.9  (2.8) (1.8) 7.3  11.5  1.2 
Starling Javier TOR 44 (0.3) (7.7) 6.0  13.5  11.5  1.2 
J.B. Keys FLA 44 (7.5) (8.5) 4.4  23.1  11.5  1.2 
Nick Goforth NB 44 (16.1) 12.6  (5.0) 20.0  11.4  1.1 
Fergie Muncy SEA 44 (4.9) 1.4  (3.3) 18.0  11.2  1.1 
Heinie Warren CLE 44 3.7  (8.8) 4.5  11.8  11.2  1.1 
Kimera Ruffin FLA 44 4.1  (0.7) (2.0) 9.6  11.0  1.1 
Matthew Mecir MAD 44 (1.1) 4.8  (1.9) 9.1  11.0  1.1 
Vince Baker MC 44 (2.3) 7.6  (1.0) 6.7  10.9  1.1 
Chin-Feng Lee HAR 44 (9.8) 4.4  (3.4) 19.5  10.7  1.1 
Cesar Valentin SEA 44 (4.5) (15.1) 14.4  15.8  10.6  1.1 
Placido Servet FLA 44 6.6  (13.4) (2.9) 20.3  10.6  1.1 
Whit Knight KC 44 (5.7) 0.0  1.9  14.2  10.4  1.0 
Walter Ward MC 44 (3.4) 0.2  4.2  9.2  10.3  1.0 
Pablo Perez HAR 44 (7.0) 3.0  (2.1) 16.4  10.3  1.0 
Darrin Johnstone DUR 44 4.2  (7.1) (0.1) 13.2  10.2  1.0 
Luis Chavez * ELP 44 (1.7) 2.7  (2.5) 11.5  10.0  1.0 
Reid Belitz SWB 44 (3.2) (16.8) 8.2  21.9  10.0  1.0 
Jesus Hollands BUR 44 1.0  (7.2) (3.7) 19.6  9.7  1.0 
Lester Espinoza NAS 44 (2.1) 7.0  (1.3) 6.2  9.7  1.0 
Sting White LAA 44 (4.2) 3.9  (3.9) 13.7  9.4  0.9 
Endrys Rose LAA 44 (1.3) 4.8  (1.6) 7.3  9.3  0.9 
Miguel Gomez DUR 44 (2.0) 1.2  2.6  7.4  9.3  0.9 
Yunel DaSilva LAA 44 4.5  (10.1) (3.8) 18.5  9.1  0.9 
Frank Plunk PIT 44 (8.4) 2.4  (4.9) 19.9  9.1  0.9 
Miguel Reyes SWB 44 (2.0) 3.7  (3.1) 10.4  8.9  0.9 
Patrick Wooten SYR 44 (14.9) 6.3  (6.5) 23.9  8.8  0.9 
Giomar Guzman TOR 44 2.6  (9.5) 5.9  9.9  8.8  0.9 
Butch Brush HON 44 (3.6) (0.1) (2.6) 15.0  8.7  0.9 
Julio Arcia SWB 44 (20.2) 13.2  (6.3) 21.9  8.7  0.9 
Wascar Rodriguez * JAX 44 4.9  (3.0) (1.6) 8.3  8.7  0.9 
Charley Torreyes MIN 44 4.8  (3.9) (2.3) 10.0  8.6  0.9 
Ernie Kolb LA 44 (1.5) (6.1) (4.7) 20.7  8.4  0.8 
Adam Haughian SWB 44 2.1  (13.3) (0.1) 19.7  8.4  0.8 
Jesse Carpenter CH2 44 16.3  (13.1) (1.2) 6.3  8.3  0.8 
Lou Romano PIT 44 (0.0) 3.4  1.3  3.7  8.3  0.8 
Evan Shea NB 44 (2.6) 8.1  (0.8) 3.6  8.3  0.8 
Al Tavarez LR 44 (2.2) 7.6  (1.2) 4.0  8.3  0.8 
Sid Ahmed JAX 44 (10.0) 6.9  (3.9) 15.0  8.0  0.8 
Mark Golub KC 44 4.3  0.7  (0.8) 3.7  7.9  0.8 
Babe McMillan SYR 44 (0.3) 3.1  0.7  4.3  7.9  0.8 
Andre Wong SEA 44 3.1  (9.6) (2.6) 16.9  7.7  0.8 
Maikel Pichardo AUG 44 0.1  5.8  (0.3) 1.8  7.5  0.8 
Santiago Sanchez FLA 44 (2.6) (10.9) 13.4  7.5  7.4  0.7 
Charles Barnes DUR 44 (2.4) (2.5) (1.8) 14.1  7.3  0.7 
Bernie Charles CLE 44 (6.4) (2.1) (3.7) 19.5  7.3  0.7 
Louie Soriano ELP 44 (1.0) 3.9  0.8  3.5  7.2  0.7 
Javy Alvarez LA 44 4.1  (5.6) (1.9) 10.6  7.2  0.7 
Bob Munro SYR 44 (2.4) 1.9  (3.1) 10.0  6.4  0.6 
C.C. Mieske FLA 44 (7.8) (0.8) (6.4) 21.4  6.4  0.6 
Sean Crawford BUF 44 1.8  (0.8) (1.2) 6.5  6.3  0.6 
Wily Nicasio MIN 44 (1.0) 4.3  0.3  2.7  6.3  0.6 
Albert Mercado TOR 44 3.0  1.6  (0.4) 2.0  6.2  0.6 
Jimmie Nye MNT 44 2.1  (19.5) 3.0  20.5  6.2  0.6 
Rafael Volquez SEA 44 (4.4) 3.6  (1.3) 8.3  6.2  0.6 
Stubby Osborne NAS 44 (0.6) 1.0  1.8  3.9  6.1  0.6 
Fernando Siqueiros CH2 44 (1.3) 2.1  (0.4) 5.6  6.1  0.6 
Mariano Franco SD 44 1.6  1.8  (1.5) 4.1  6.0  0.6 
Willie Paredes SD 44 2.2  (4.8) 1.5  7.0  5.9  0.6 
Hamlet Harris WAS 44 5.3  (4.4) (1.0) 5.6  5.5  0.5 
Welington Diaz ATL 44 7.2  (4.5) (0.7) 3.4  5.5  0.5 
Jhoulys Mendoza CLE 44 6.5  (14.5) (2.4) 15.9  5.4  0.5 
Samuel Hinske * LA 44 (0.9) 4.0  (0.4) 2.7  5.4  0.5 
Nate Singleton LA 44 3.9  (17.7) (3.8) 22.8  5.2  0.5 
Artie Lyles AUG 44 (8.4) (2.8) (2.7) 19.0  5.1  0.5 
Max Martin * JAX 44 (2.3) (2.0) 2.1  7.2  5.0  0.5 
Eduardo Fernandez BUR 44 (8.5) 2.9  (2.7) 13.2  4.9  0.5 
Davey Padilla AUG 44 1.6  (8.1) 4.2  7.2  4.9  0.5 
Peter Chang PIT 44 (17.5) 2.7  (2.0) 21.6  4.8  0.5 
Bryan Gillies SEA 44 7.2  (17.6) 5.4  9.8  4.8  0.5 
P.J. Mayer OAK 44 6.9  (8.6) (0.9) 7.3  4.7  0.5 
Watty Fleming BUR 44 (0.2) (3.5) (2.2) 10.4  4.6  0.5 
Kevin Gilbert HON 44 4.2  (18.4) (1.4) 20.3  4.5  0.5 
Cole Pillette NB 44 0.6  (12.7) (1.4) 18.0  4.5  0.5 
Nick Lynn LR 44 0.7  (0.3) 1.8  2.2  4.4  0.4 
Dave Thompson MC 44 (6.3) (7.7) 1.2  17.2  4.4  0.4 
Wilin Cruz SEA 44 (1.3) 3.8  (0.5) 2.3  4.4  0.4 
Chief Pettitte DUR 44 7.2  (34.2) 11.5  19.8  4.3  0.4 
Benny Cruz SD 44 0.8  1.2  (0.4) 2.7  4.3  0.4 
Marv Rivera CLE 44 1.2  (2.3) 1.7  3.7  4.3  0.4 
Dale Killian HON 44 (0.2) 3.4  0.3  0.7  4.2  0.4 
Tony Terry PIT 44 (3.1) (2.8) 2.0  8.0  4.1  0.4 
Russ Dixon * LAA 44 (0.2) 4.5  (1.1) 0.9  4.1  0.4 
Yuniesky Marichal WAS 44 1.8  (7.2) 1.0  8.5  4.0  0.4 
Audy Fryer OAK 44 0.4  (0.1) 1.1  2.5  4.0  0.4 
Roy Edmonds BUF 44 (0.4) 0.6  0.6  3.1  3.9  0.4 
Julio Palacios JAX 44 (1.1) 2.0  1.2  1.7  3.9  0.4 
R.J. Grandal TOR 44 (0.1) 2.3  0.3  1.1  3.7  0.4 
Darrell Lansing * MIN 44 (8.3) 0.5  (3.2) 14.7  3.6  0.4 
Tim Tucker * SYR 44 (0.5) 0.1  2.2  1.5  3.2  0.3 
Fred Thomas STL 44 (0.3) (0.2) 0.3  3.4  3.1  0.3 
Kelly Cepeda SYR 44 5.9  (15.6) (3.9) 16.7  3.1  0.3 
Yogi Rivera TOR 44 (2.5) 0.5  (0.8) 5.9  3.1  0.3 
Tom McGee CH2 44 (2.1) (7.4) 4.9  7.7  3.0  0.3 
Dennis Peterson AUG 44 (3.9) 1.6  (1.3) 6.6  3.0  0.3 
Leon Lowe OAK 44 (3.2) (15.8) 6.9  15.0  3.0  0.3 
Russ Stevenson SD 44 (0.5) 2.6  (0.2) 1.0  2.9  0.3 
Augie Yamada * HUN 44 0.1  1.9  0.2  0.7  2.9  0.3 
Johnnie Zobrist SD 44 0.6  0.0  0.6  1.6  2.8  0.3 
Gill Dingman * WAS 44 0.1  1.8  (0.8) 1.6  2.7  0.3 
Louie Caldwell ELP 44 (1.3) (0.4) (1.1) 5.5  2.7  0.3 
Chico Jose * CH2 44 (2.3) 2.8  (0.5) 2.7  2.7  0.3 
Drake James NAS 44 0.5  0.5  (0.5) 2.1  2.7  0.3 
Jensen Lowe PIT 44 1.0  (6.3) 5.8  2.1  2.6  0.3 
Rico Samuel NAS 44 0.3  2.0  (0.2) 0.4  2.6  0.3 
Felix Goeddel WAS 44 (3.7) (3.3) 1.5  7.9  2.5  0.3 
