Name | Team | League | POS | FRAA | wRAA | wSB | Replacement | WAR Unad | WAR |
Kazuki Sugawara | TOR | NL | LF | (0.3) | 59.8 | 4.3 | 20.4 | 8.4 | 7.8 |
Albert Espinoza | SEA | NL | C | 14.3 | 45.1 | (4.0) | 19.1 | 7.4 | 7.4 |
Stephen Lavarnway | KC | NL | CF | (1.1) | 31.8 | 7.6 | 22.2 | 6.0 | 6.3 |
Steve Griffiths | HAR | AL | CF | (1.7) | 41.8 | (1.6) | 21.7 | 6.0 | 6.2 |
Enny Limon | STL | NL | RF | 0.5 | 32.3 | 13.2 | 17.4 | 6.3 | 5.8 |
B.C. Merced | TOR | NL | 2B | (3.9) | 35.2 | 0.3 | 23.2 | 5.5 | 5.7 |
Max Santiago | WAS | NL | RF | (1.2) | 38.3 | 1.5 | 22.7 | 6.1 | 5.6 |
Kelvim Nickle | FLA | NL | C | 15.8 | 26.1 | (2.9) | 17.3 | 5.6 | 5.6 |
Cesar Candelaria | ATL | AL | 3B | 1.9 | 29.4 | 3.4 | 18.9 | 5.4 | 5.5 |
Karl West | NB | AL | 3B | 2.8 | 25.6 | 5.3 | 18.6 | 5.2 | 5.5 |
Victor Frieri | WAS | NL | 1B | 3.0 | 44.0 | (2.9) | 23.5 | 6.8 | 5.4 |
Oliver Steele | SEA | NL | LF | 1.2 | 15.5 | 21.3 | 21.1 | 5.9 | 5.3 |
Paulo Cruz | DUR | NL | 1B | (2.1) | 49.5 | (6.7) | 24.3 | 6.5 | 5.2 |
Wes Schotts | STL | NL | C | 18.8 | 19.3 | (8.9) | 22.9 | 5.2 | 5.2 |
Quentin Satin | BUF | NL | RF | 0.3 | 36.0 | 0.6 | 22.9 | 6.0 | 5.2 |
Yoervis Tovar | ELP | AL | RF | (5.5) | 48.7 | (4.5) | 18.3 | 5.7 | 5.1 |
Rodney Cooper | NAS | NL | C | 34.4 | 0.8 | (5.3) | 21.0 | 5.1 | 5.1 |
Andres Butera | NAS | NL | 1B | (1.1) | 46.3 | (5.4) | 21.7 | 6.1 | 5.0 |
Trent Brinkley | PIT | AL | 3B | 1.4 | 16.3 | 6.2 | 23.0 | 4.7 | 4.9 |
Fautino Tabata | MAD | NL | RF | 0.5 | 32.7 | 1.2 | 22.6 | 5.7 | 4.9 |
Turner Boyd | BUR | AL | C | 33.9 | (1.8) | (3.5) | 19.7 | 4.8 | 4.8 |
Del Bogaerts | LAA | NL | 3B | 4.7 | 19.2 | (0.1) | 21.9 | 4.6 | 4.8 |
Willie Caballero | TOR | NL | 3B | 6.3 | 14.3 | 2.5 | 21.1 | 4.4 | 4.7 |
Ewell Fontenot | HON | AL | DH | 0.6 | 46.3 | (6.1) | 21.3 | 6.2 | 4.64 |
Malachi Greene | ELP | AL | DH | 0.0 | 46.3 | (5.3) | 21.5 | 6.2 | 4.60 |
Tim Pressley | CH2 | AL | CF | (1.4) | 14.4 | 12.8 | 17.4 | 4.3 | 4.5 |
Jesus Tavarez | DUR | NL | C | 19.6 | 11.1 | (3.6) | 17.8 | 4.5 | 4.5 |
Raymond Thatcher | MNT | AL | LF | (3.0) | 25.8 | 5.5 | 24.2 | 5.2 | 4.5 |
Maicer Guerrero | NAS | NL | LF | (1.8) | 23.8 | 8.5 | 21.2 | 5.2 | 4.5 |
Daniel Ellis | TOR | NL | RF | 2.8 | 20.7 | 7.2 | 19.0 | 5.0 | 4.4 |
Ronald Hart | TOR | NL | C | 31.0 | 0.5 | (4.4) | 17.0 | 4.4 | 4.4 |
Hank Lowry | MAD | NL | C | 21.3 | 7.1 | (7.1) | 22.4 | 4.4 | 4.4 |
Audry Neruda | NAS | NL | 3B | 3.2 | 14.6 | 3.7 | 19.5 | 4.1 | 4.3 |
Miguel Ortiz | SWB | NL | C | 24.4 | 3.7 | (2.8) | 16.9 | 4.2 | 4.2 |
Bronson Miller | DUR | NL | LF | (0.5) | 18.7 | 9.2 | 20.8 | 4.8 | 4.2 |
Cristobal Merced | SD | AL | CF | (0.8) | 17.7 | 5.0 | 18.0 | 4.0 | 4.2 |
Calvin Yoshii | KC | NL | 3B | 3.5 | 21.0 | (5.0) | 20.1 | 4.0 | 4.2 |
Tomo Lo | CLE | AL | 3B | 1.3 | 11.1 | 4.7 | 22.8 | 4.0 | 4.2 |
Wilbur Garcia | STL | NL | CF | (1.5) | 16.1 | (0.1) | 23.8 | 3.8 | 4.1 |
Red Durham | SYR | NL | C | 14.9 | 11.5 | (3.7) | 17.5 | 4.0 | 4.0 |
Gustavo Calles | LA | AL | 1B | (1.8) | 35.1 | (5.1) | 25.0 | 5.3 | 4.0 |
Clay Sturtze | WAS | NL | C | 12.9 | 13.0 | (4.9) | 18.5 | 3.9 | 3.9 |
Tim Stowers | STL | NL | 1B | 4.4 | 25.8 | (0.7) | 22.7 | 5.2 | 3.9 |
Greg Terry | HAR | AL | C | 11.9 | 11.9 | (3.7) | 19.0 | 3.9 | 3.9 |
Wiki Iglesias | BUF | NL | C | 9.2 | 15.1 | (5.2) | 20.2 | 3.9 | 3.9 |
Wilkin Mendez | MAD | NL | 2B | 0.0 | 15.3 | (4.0) | 23.4 | 3.5 | 3.7 |
Fernando Aguilar | NB | AL | 1B | (2.1) | 34.1 | (4.7) | 21.3 | 4.9 | 3.7 |
Merrill Roosevelt | JAX | AL | CF | 1.0 | 7.7 | 6.2 | 19.8 | 3.5 | 3.7 |
Sherman Hamilton | LAA | NL | 1B | 1.0 | 23.9 | 1.1 | 22.8 | 4.9 | 3.7 |
Mickey Jepsen | HON | AL | C | 11.0 | 10.2 | (3.5) | 18.8 | 3.6 | 3.6 |
1/ SP Hugh Palmer . Age 24. AAA. ETA: S10 Selected 13th in the 1st round of the S6 draft, Palmer dominated the lower minors and has averaged a 16-4/3.35 record in 3 minor league seasons. Palmer's big calling card has been the punchout as he's K'd 502 batters in 51o frames. His heater is in the mid-90s and still developing. Palmer comes with 2 good pitchers, the fastball and slider, but could use a better forkball and curveball to sharpen his repertoire. Palmer's about a season away from the bigs and projects to a solid #2 or #3 starter. 2/ SP Vasco Almonte . Age 22. AAA. ETA: S10 A former 1st round draft pick by Atlanta/Chicago, Almonte was traded to Anaheim for fellow prospect Tony Mendoza . Almonte has been consistent in the minors, if unspectacular, with a 4.15 era and 1.32 whip. However, Almonte is just 22 and has progressed quickly through the minors with a AAA season already in the books. If he continues to develop his fastball and change-up he can become a stalwa...
Comments