Skip to main content

More Top 20s

But, I did Top 50s, instead as I assumed that the requests were looking for certain players...

Doubles

+ --------- + ------- +
| name      | 2b      |
+ --------- + ------- +
| Santos Flores | 653     |
| Hal Randall | 625     |
| Domingo Padilla | 617     |
| Stan Lee  | 607     |
| Melvin Martin | 587     |
| Walt Cashman | 577     |
| Mel Barfield | 572     |
| Brett Simms | 534     |
| Jim Heathcott | 520     |
| Jorel McGlinchy | 517     |
| Wesley Smith | 516     |
| Don Wilson | 509     |
| Evan Moore | 505     |
| Chip Turner | 503     |
| Dmitri Stafford | 501     |
| Geronimo Ordaz | 496     |
| Edgar Berroa | 483     |
| Jorge Lima | 459     |
| Lou Witt  | 456     |
| Al Perez  | 453     |
| Clinton Anderson | 447     |
| Rogers Glynn | 445     |
| Kelvim Woodard | 444     |
| Ariel Rosario | 440     |
| Trenidad Prieto | 439     |
| Jose Sardinha | 437     |
| Tyler Buhner | 437     |
| Felipe Martinez | 435     |
| Alexander Henry | 431     |
| Mikey Tatum | 429     |
| Clyde Unroe | 429     |
| Danny Carlson | 428     |
| Rudy Carver | 424     |
| Claude Long | 423     |
| Alberto Sosa | 421     |
| Garrett Stewart | 419     |
| Jeromy Wagner | 416     |
| Esteban Abreu | 412     |
| Billy Leary | 410     |
| Frank Sellers | 410     |
| Al Cedeno | 409     |
| Rudy Hayes | 408     |
| Otis Watkins | 406     |
| Ernest Lamb | 405     |
| Bobby Ray Caminiti | 404     |
| Julio Johnson | 402     |
| Lonny Dali | 401     |
| Aurelio Astacio | 400     |
| Hong-Gu Hyun | 399     |
| Miguel Perez | 397     |
+ --------- + ------- +

Triples

+ --------- + ------- +
| name      | 3b      |
+ --------- + ------- +
| Santos Flores | 110     |
| Walt Cashman | 110     |
| Domingo Padilla | 108     |
| Melvin Martin | 105     |
| Julio Iglesias | 100     |
| Stan Lee  | 99      |
| Mikey Tatum | 91      |
| Louie Hayes | 91      |
| Rogers Glynn | 86      |
| Rico Sanchez | 86      |
| Kelvim Woodard | 85      |
| Harry Pascual | 83      |
| Rudy Carver | 81      |
| Juan Valentin | 73      |
| Chip Turner | 72      |
| Aurelio Astacio | 72      |
| Brett Simms | 72      |
| Mel Barfield | 71      |
| Jose Sardinha | 70      |
| Clinton Anderson | 69      |
| Edgar Berroa | 69      |
| Tony Hodges | 69      |
| Hal Randall | 69      |
| Clyde Unroe | 69      |
| Terrell Thompson | 68      |
| Gene Webster | 68      |
| Lonny Urbina | 67      |
| Philip Borchard | 66      |
| Delino Julio | 66      |
| Shawn Neal | 65      |
| Richard Young | 65      |
| Karl Juden | 64      |
| Carson Houston | 64      |
| Jimmie Mitchell | 63      |
| Geoffery Barkley | 63      |
| Ernest Lamb | 62      |
| Billy Leary | 61      |
| Deacon Phillips | 61      |
| Ozzie Maeda | 60      |
| Roger Scalici | 60      |
| Dean Brennaman | 60      |
| Ross Kinney | 59      |
| Cole Durham | 59      |
| George Brow | 59      |
| Carlos Lopez | 58      |
| Gregg Ward | 58      |
| Esteban Tejera | 58      |
| Lou Witt  | 57      |
| Trenidad Meadows | 57      |
| Don Barnes | 57      |
+ --------- + ------- +

Bases on Bases

+ --------- + ------- +
| name      | bb      |
+ --------- + ------- +
| Darren Owens | 1362    |
| Rudy Hayes | 1331    |
| Ismael Maduro | 1316    |
| Kip White | 1262    |
| Rogers Glynn | 1260    |
| Bruce Harper | 1223    |
| Hong-Gu Hyun | 1210    |
| Rudy Carver | 1201    |
| Pablo Vincente | 1184    |
| Miguel Perez | 1184    |
| Hal Randall | 1164    |
| Jeromy Wagner | 1109    |
| Don Wilson | 1087    |
| Claude Long | 1072    |
| Willie Bacsik | 1060    |
| Rudy Lombardi | 1036    |
| Harry Pascual | 1028    |
| Luis Ramirez | 1023    |
| Santos Flores | 1020    |
| Alexander Henry | 1008    |
| Melvin Martin | 1001    |
| Jose Almonte | 1000    |
| Wesley Smith | 989     |
| Alex Valdes | 988     |
| Jim Heathcott | 983     |
| Trenidad Prieto | 983     |
| Victor Roque | 981     |
| Damaso Colome | 981     |
| Adam Williams | 980     |
| Peter Mitchell | 975     |
| Al Maurer | 967     |
| Tyler Buhner | 966     |
| Al Perez  | 956     |
| Daryle Young | 952     |
| Wally Ramirez | 952     |
| Tony Rivera | 948     |
| Walt Cashman | 943     |
| Evan Moore | 926     |
| Michael Dransfeldt | 919     |
| Geronimo Ordaz | 914     |
| Clyde Unroe | 907     |
| Stan Lee  | 906     |
| Mikey Tatum | 896     |
| Bo Collins | 894     |
| Henry Menechino | 884     |
| Ringo Weston | 880     |
| Jimmie Franco | 875     |
| Tony Mendoza | 871     |
| Justin Terry | 847     |
| Bruce Kent | 846     |
+ --------- + ------- +

Comments

Popular posts from this blog

HBD Ballpark Factors

Ballpark effects are ranked on a scale from - 4 to + 4, based on their impact on hits (1B), doubles (2B), triples (3B), home runs to left field (HR LF) and home runs to right field (HR RF). The more negative or positive number, the more extreme the effect for that hit in that direction. These numbers are just indicators of the relative effect in the simulation engine. They are important for users and founded entirely on historical fact, but are meant for display purposes and not explicitly used in the simulation engine. City/State Ballpark Capacity 1B 2B 3B LF RF PF Division  Albuquerque (New Mexico) Isotopes Park 11,124 4 4 4 1 0 1.211 West  Anaheim (California) Angel Stadium 45,050 0 -2 -2 0 0 0.951 West  Atlanta (Georgia) Turner Field 50,062 -1 -1 0 1 1 0.950 South, East ...

S19 Power Ranking (Pre-season)

1. Anaheim Anteaters (NL) After seasons of frustration, finally crowned Capra champion. 2. Cleveland Spiders (AL) With Anteaters finally winning, is Cleveland next? 3. Monterrey Campeones (AL) Seven straight division titles. 4. Seattle Picards (NL) Perfecting the art of the 3-run HR. 5. Ottawa Ice (AL) Solid team built around superstars SP Trenidad Espinosa , 1B Alex Valdes . 6. Helena Howling Sukube (AL) Coming off franchise best W-L record. 7. Vancouver Maintaineers (NL) Streaky. Dangerous. Canadian. 8. Cincinnati Roses (AL) Mid-season trades put them over the top. Can they keep it up? 9. Louisville Redbirds (NL) Full of ML-ready prospects. 10. Iowa City Tornadoes (NL) Well-rounded offense and pitching staff.

Early Standouts - American League

Hitters 1B Don Wilson. Scranton Breakers . Just 25, in his 4th full season, and is somehow getting even better after putting up a career .353/.430/.548 in his first 3 seasons. Currently at .405/.457/.759. 1st in the AL in Hits, Avg, OBP, Doubles, and 5th in SLG. Oh, yeah, Wilson also has a nifty 16 game hit-streak going. Sheesh. 1B Rogers Glynn. San Juan Express . When will these children learn to mind their place? Glynn is paving the way for the all-world offense of the Express. 18HR(1st), 40RBI(1st), 37R(1st), .841 SLG(1st), 1.261OPS(1st), not to mention he's hitting .349/.420. Oh yeah, Glynn is 23 and on pace for around 100 round-trippers. DH Jeromy Wagner . Albuquerque Roadrunners . Another youngblood up there with the big boys. 25 and hitting .404/.449/.570. 2nd in AVG, OBP, Hits, and Doubles. More walks than strikeouts. The kind of DH you wish you had. Pitchers SP Shawn Morton . Pawtucket Patriots . The season 1 AL Cy Young, Morton is now 36 and had injury-plagued campaigns ...